AMD Ryzen 5 7600 Desktop Processor (6-core/12-thread, 38MB cach… AMD Ryzen 7 7800X3D Desk-top Processor (8-core/16-thread, 104MB… AMD Ryzen 7 7700X Desktop Processor (8-core/16-thread, 40MB cac…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Multi-Media Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To upgrade, please use 'Get More: Upgrade'. Get all the benefits and don't miss out by upgrading now!
Top Virtual Machine Ranks
Top Virtual Machine Ranks
.NET Multi-Media
Benchmark .NET Multi-Media
Description Measures the .NET CLR multi-media and media processing performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Individual Results 773
Total Results 1598
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#411 (>48.23%) #411 (>48.23%) Anonymous Anonymous World World Dell System Vostro 3750 HuronRiver System (Dell 0RY9C2) Dell System Vostro 3750 HuronRiver System (Dell 0RY9C2) Intel Core i5-2450M Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz (2C 4T 3.09GHz, 3.1GHz IMC, 2x 256kB L2, 3MB L3) 2066Mpix/s 4CU 309GHz438W Normal Laptop/Netbook Windows x64 7.0.1 8 September 2017
#626 (>21.09%) #626 (>21.09%) ryohei ryohei World World Lenovo 4334 IDEAPAD (Lenovo Base Board Product Name) Lenovo 4334 IDEAPAD (Lenovo Base Board Product Name) Intel Core i5-2410M Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz (2C 4T 2.9GHz, 2.9GHz IMC, 2x 256kB L2, 3MB L3) 879Mpix/s 4CU 289GHz438W Normal Laptop/Netbook Windows x64 6.1.1 11 March 2015
#574 (>27.65%) #574 (>27.65%) Anonymous Anonymous World World Acer Aspire V3-771  (Acer VA70_HC) Acer Aspire V3-771 (Acer VA70_HC) Intel Core i5-3210M Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz (2C 4T 3.09GHz, 3.1GHz IMC, 2x 256kB L2, 3MB L3) 1056Mpix/s 4CU 309GHz438W Normal Laptop/Netbook Windows x64 10.0 25 May 2016
#377 (>52.53%) #377 (>52.53%) Anonymous Anonymous World World ASUS K55VD ASUS K55VD Intel Core i5-3230M Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz (2C 4T 3.2GHz, 3.2GHz IMC, 2x 256kB L2, 3MB L3) 2486Mpix/s 4CU 319GHz438W Normal Laptop/Netbook Windows x64 10.0.5.231 4 November 2016
#387 (>51.26%) #387 (>51.26%) Anonymous Anonymous World World Acer Aspire V3-571G  (Acer VA50_HC_CR) Acer Aspire V3-571G (Acer VA50_HC_CR) Intel Core i5-3210M Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz (2C 4T 3.09ГГц, 3.1ГГц IMC, 2x 256Кб L2, 3Мб L3) 2428Mpix/s 4CU 309GHz438W Normal Laptop/Netbook Windows x64 10.0.16.7 18 November 2017
#240 (>69.82%) #240 (>69.82%) Anonymous Anonymous World World Sony SVE15129CVB VAIO Sony SVE15129CVB VAIO Intel Core i7-3632QM Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz (4C 8T 2.89GHz/3.2GHz, 2.9GHz IMC, 4x 256kB L2, 6MB L3) 4753Mpix/s 8CU 289GHz438W Normal Laptop/Netbook Windows x64 10.0.6.71 22 November 2016
#239 (>69.95%) #239 (>69.95%) Anonymous Anonymous World World Sony SVE15129CVB VAIO Sony SVE15129CVB VAIO Intel Core i7-3632QM Intel(R) Core(TM) i7-3632QM CPU @ 2.20GHz (4C 8T 3.09GHz, 3.1GHz IMC, 4x 256kB L2, 6MB L3) 4756Mpix/s 8CU 309GHz438W Normal Laptop/Netbook Windows x64 10.0.5.231 9 September 2016
#502 (>36.74%) #502 (>36.74%) Anonymous Anonymous World World Acer Aspire V3-771  (Acer VA70_HC) Acer Aspire V3-771 (Acer VA70_HC) Intel Core i5-3230M Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz (2C 4T 3.2GHz, 3.2GHz IMC, 2x 256kB L2, 3MB L3) 1479Mpix/s 2CU 319GHz438W Normal Laptop/Netbook Windows x64 10.0.18.3 21 July 2018
#593 (>25.25%) #593 (>25.25%) Anonymous Anonymous World World Acer TravelMate 5760 Intel_Mobile (Acer BAV50_HR) Acer TravelMate 5760 Intel_Mobile (Acer BAV50_HR) Intel Core i5-2520M Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz (2C 4T 3.19GHz, 3.2GHz IMC, 2x 256kB L2, 3MB L3) 970Mpix/s 4CU 319GHz438W Normal Laptop/Netbook Windows x64 6.1.1 13 November 2015
#409 (>48.48%) #409 (>48.48%) Anonymous Anonymous World World ASUS P53SJ ASUS P53SJ Intel Core i5-2450M Intel(R) Core(TM) i5-2450M CPU @ 2.50GHz (2C 4T 2.89ГГц/3.1ГГц, 2.9ГГц IMC, 2x 256Кб L2, 3Мб L3) 2081Mpix/s 4CU 289GHz438W Normal Laptop/Netbook Windows x64 7.0.1 25 November 2016
#611 (>22.98%) #611 (>22.98%) Anonymous Anonymous World World HP Pavilion g6 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV X-Null (HP 1670) HP Pavilion g6 Notebook PC 103C_5335KV G-N L-CON B-HP S-PAV X-Null (HP 1670) Intel Core i5-2410M Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz (2C 4T 2.9GHz, 2.9GHz IMC, 2x 256kB L2, 3MB L3) 925Mpix/s 4CU 289GHz438W Normal Laptop/Netbook Windows x64 6.1.1 2 December 2015
#413 (>47.98%) #413 (>47.98%) Anonymous Anonymous World World ASUS U46SV ASUS U46SV Intel Core i5-2410M Intel(R) Core(TM) i5-2410M CPU @ 2.30GHz (2C 4T 2.9千兆赫(GHz), 2.9千兆赫(GHz) IMC, 2x 256千位元組(kB) L2, 3百萬位元組(MB) L3) 2056Mpix/s 4CU 289GHz438W Normal Laptop/Netbook Windows x64 7.0.1 28 September 2017
#380 (>52.15%) #380 (>52.15%) Anonymous Anonymous World World HP ENVY 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-ENV X-MIN (HP 1961) HP ENVY 15 Notebook PC 103C_5335KV G-N L-CON B-HP S-ENV X-MIN (HP 1961) Intel Core i5-3230M Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz (2C 4T 1.6GHz/3.2GHz, 1.6GHz IMC, 2x 256kB L2, 3MB L3) 2463Mpix/s 4CU 160GHz438W Normal Laptop/Netbook Windows x64 10.0.5.231 17 February 2016
#558 (>29.67%) #558 (>29.67%) Anonymous Anonymous World World Dell Latitude E6530 (Dell 07Y85M) Dell Latitude E6530 (Dell 07Y85M) Intel Core i5-3320M Intel(R) Core(TM) i5-3320M CPU @ 2.60GHz (2C 4T 3.29GHz, 3.3GHz IMC, 2x 256kB L2, 3MB L3) 1134Mpix/s 4CU 329GHz438W Normal Laptop/Netbook Windows x64 6.1.1 8 February 2016
280 - 294 (773)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.