Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP (GPU) Cryptography (High Security) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do enable the 'Ranking Engine' to download new reference results and share your results with our user community. Get involved!
Top General Processor (GP) Ranks
Top General Processor (GP) Ranks
GP (GPU) Cryptography (High Security)
Benchmark GP (GPU) Cryptography (High Security)
Description Measures the cryptographic performance of GPGPU/GPCPU or other accelerators (GPAPU).
Result Interpretation Higher scores are better.
Type General Processor (GP)
Rank Type Local Rank
Individual Results 3101
Total Results 4558
Global Rank | Desktop | Laptop/Netbook | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#551 (>82.76%) #551 (>82.76%) infinityesys infinityesys España España ASUS TUF X299 MARK 2 ASUS TUF X299 MARK 2 NVIDIA Quadro P5000 NVIDIA Quadro P5000 (2560SP 20C 1.73GHz, 2MB L2, 17.1GB ECC 9GHz 256-bit) (OpenCL) 3840GB/s 20CU 173GHz1800W Normal Server/WorkStation Windows x64 10.0.19.3 13 October 2019
#438 (>86.30%) #438 (>86.30%) Anonymous Anonymous World World Dell Precision 7720 Precision (Dell 05V4K9) Dell Precision 7720 Precision (Dell 05V4K9) NVIDIA Quadro P5000 NVIDIA Quadro P5000 (2048S 16C SM6.1 1.16GHz/1.5GHz, 2MB L2, 16GB 6GHz/6GHz 256-bit) (CUDA) 4316GB/s 16CU 116GHz1800W Normal Server/WorkStation Windows x64 10.0.21.2 11 July 2022
#451 (>85.89%) #451 (>85.89%) Anonymous Anonymous World World Dell Precision 7720 Precision (Dell 05V4K9) Dell Precision 7720 Precision (Dell 05V4K9) NVIDIA Quadro P5000 NVIDIA Quadro P5000 (2048S 16C SM6.1 1.16GHz/1.5GHz, 2MB L2, 16GB 6GHz/6GHz 256-bit) (CUDA) 4224GB/s 16CU 116GHz1800W Normal Server/WorkStation Windows x64 10.0.21.2 20 June 2022
#442 (>86.18%) #442 (>86.18%) Anonymous Anonymous World World ASUS TUF GAMING X570-PLUS (WI-FI) ASUS TUF GAMING X570-PLUS (WI-FI) NVIDIA Quadro P5000 NVIDIA Quadro P5000 (2560S 20C 1.61GHz/1.73GHz, 2MB L2, 17.2GB ECC 9GHz 256-bit) (CUDA) 4272GB/s 20CU 161GHz1800W Normal Server/WorkStation Windows x64 10.0.19.9 6 October 2020
#449 (>85.96%) #449 (>85.96%) Anonymous Anonymous World World ASUS PRIME Z270-A ASUS PRIME Z270-A NVIDIA Quadro P5000 NVIDIA Quadro P5000 (2560SP 20C 1.61GHz/1.73GHz, 960kB L2, 16GB 9GHz 256-bit) (OpenCL) 4232GB/s 20CU 161GHz1800W Normal Server/WorkStation Windows x64 10.0.16.7 28 June 2019
#349 (>89.09%) #349 (>89.09%) Anonymous Anonymous World World Dell Precision 7920 Tower Precision (Dell 060K5C) Dell Precision 7920 Tower Precision (Dell 060K5C) NVIDIA Quadro P5000 NVIDIA Quadro P5000 (2560S 20C SM6.1 1.61GHz/1.73GHz, 2MB L2, 16GB 9GHz 256-bit) (CUDA) 5321GB/s 20CU 161GHz1800W Normal Server/WorkStation Windows x64 11.0.23.2 13 June 2024
#464 (>85.49%) #464 (>85.49%) Anonymous Anonymous World World GigaByte Z590 AORUS ELITE AX Z590 MB GigaByte Z590 AORUS ELITE AX Z590 MB NVIDIA Quadro P5000 NVIDIA Quadro P5000 (2560S 20C SM1.2 1.61GHz/1.73GHz, 2MB L2, 16GB 9GHz 256-bit) (OpenCL) 4114GB/s 20CU 161GHz1800W Normal Server/WorkStation Windows x64 10.0.20.9 29 May 2021
#456 (>85.74%) #456 (>85.74%) Anonymous Anonymous World World Dell Precision 7720 Precision (Dell 05YF0T) Dell Precision 7720 Precision (Dell 05YF0T) NVIDIA Quadro P5000 NVIDIA Quadro P5000 (2048SP 16C 1.16GHz/1.5GHz, 2MB L2, 16GB 6GHz 256-bit) (CUDA) 4193GB/s 16CU 116GHz1800W Normal Server/WorkStation Windows x64 10.0.18.3 5 February 2019
#457 (>85.71%) #457 (>85.71%) Anonymous Anonymous World World Shadow Blade Computer (Shadow Blade) Shadow Blade Computer (Shadow Blade) NVIDIA Quadro P5000 NVIDIA Quadro P5000 (2560S 20C 1.61GHz/1.73GHz, 2MB L2, 17.2GB ECC 9GHz 256-bit) (CUDA) 4191GB/s 20CU 161GHz1800W Normal Server/WorkStation Windows x64 10.0.19.9 17 August 2020
#361 (>88.71%) #361 (>88.71%) Anonymous Anonymous World World ASUS WS X299 SAGE/10G ASUS WS X299 SAGE/10G NVIDIA Quadro P5000 NVIDIA Quadro P5000 (2560SP 20C 1.73GHz, 2MB L2, 16GB 9GHz 256-bit) (OpenCL) 5252GB/s 20CU 173GHz1800W Normal Server/WorkStation Windows x64 10.0.19.3 28 October 2019
#441 (>86.21%) #441 (>86.21%) Anonymous Anonymous World World MSI WT73VR 7RM WT (MSI MS-17A1) MSI WT73VR 7RM WT (MSI MS-17A1) NVIDIA Quadro P5000 NVIDIA Quadro P5000 (2048S 16C SM3.0 1.16GHz/1.5GHz, 2MB L2, 16GB 6GHz/6GHz 256-bit) (OpenCL) 4292GB/s 16CU 116GHz1800W Normal Server/WorkStation Windows x64 10.0.21.2 26 October 2023
#348 (>89.12%) #348 (>89.12%) Anonymous Anonymous World World Dell Precision 7920 Tower Precision (Dell 060K5C) Dell Precision 7920 Tower Precision (Dell 060K5C) NVIDIA Quadro P5000 NVIDIA Quadro P5000 (2560S 20C SM6.1 1.61GHz/1.73GHz, 2MB L2, 16GB 9GHz 256-bit) (CUDA) 5323GB/s 20CU 161GHz1800W Normal Server/WorkStation Windows x64 11.0.23.2 5 July 2024
#351 (>89.03%) #351 (>89.03%) Anonymous Anonymous World World GigaByte X299 AORUS Gaming 7 Pro Default string GigaByte X299 AORUS Gaming 7 Pro Default string NVIDIA Quadro P5000 NVIDIA Quadro P5000 (2560SP 20C 1.73GHz, 2MB L2, 16GB 9GHz 256-bit) (CUDA) 5320GB/s 20CU 173GHz1800W Normal Server/WorkStation Windows x64 10.0.18.9 10 October 2018
#536 (>83.23%) #536 (>83.23%) Anonymous Anonymous World World GigaByte X299 AORUS Gaming 7 Pro Default string GigaByte X299 AORUS Gaming 7 Pro Default string NVIDIA Quadro P5000 NVIDIA Quadro P5000 (2560SP 20C 1.73GHz, 320kB L2, 16GB 9GHz 256-bit) (OpenCL) 3910GB/s 20CU 173GHz1800W Normal Server/WorkStation Windows x64 10.0.18.9 10 October 2018
280 - 294 (3101)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.