Corsair Vengeance RGB PRO SL 32GB (2 x 16 GB) DDR4 3600MHz C18,… Corsair VENGEANCE RGB PRO DDR4 RAM 32GB (2x16GB) 3600MHz CL18 A… Patriot Viper Steel RGB DDR4 64GB (2 x 32GB) 3600MHz Kit
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Code Cache/Memory Latencies (Sequential Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : SiSoftware Sandra is one of the earliest benchmarks, launched way back in 1997; it contains over 20 years of expertise! The original and best! ;)
Top Ranks
Top  Ranks
Code Cache/Memory Latencies (Sequential Access)
Benchmark Code Cache/Memory Latencies (Sequential Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type
Rank Type Local Rank
Individual Results 454
Total Results 687
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#112 (>80.90%) #112 (>80.90%) iwebi iwebi Deutschland Deutschland ASUS PRIME X299-A ASUS PRIME X299-A 32GB F4-3866C18-8GTZR DIMM PC38400 (Bad ID 0h) 0000 (2x NUMA); 32GB F4-3866C18-8GTZR DIMM (2.4GHz) PC38400 52ns 3200GB 240GHz Normal Desktop Windows x64 10.0.7.17 31 July 2019
#368 (>36.83%) #368 (>36.83%) Anonymous Anonymous World World ASUS GL702ZC GL ASUS GL702ZC GL AMD F17; 16Go Samsung M471A1K43CB1-CRC DDR4 PC4-19200 AMD F17 (Ryzen/ThreadRipper) Host Bridge; 16Go Samsung M471A1K43CB1-CRC DDR4 (2.4GHz 64-bit) PC4-19200 (17-17-17-39 6-56-18-9) 89ns 1600GB 240GHz267W Normal Desktop Windows x64 10.0.18.3 15 September 2019
#112 (>80.90%) #112 (>80.90%) Hautamyak Hautamyak Россия Россия ASUS P8P67 LE ASUS P8P67 LE Intel Core; 2x 16Гб KHX2133C11D3/8GX DIMM DDR3 PC3-17600 Intel Core (Ivy Bridge) DRAM Controller; 2x 16Гб KHX2133C11D3/8GX DIMM DDR3 (2.2ГГц 128-бит) PC3-17600 (10-12-12-28 7-40-12-9) 52ns 3200GB 220GHz699W Normal Desktop Windows x64 10.0.19.3 7 August 2019
#516 (>11.36%) #516 (>11.36%) Anonymous Anonymous World World ASRock 970M Pro3 ASRock 970M Pro3 AMD F15 HT; 2x 8Гб Hynix HMT351U6EFR8C-PB DIMM DDR3 PC3-12800 AMD F15 (Orochi) CPU HT Hub; 2x 8Гб Hynix (Hyundai) HMT351U6EFR8C-PB DIMM DDR3 (1.6ГГц 128-бит) PC3-12800 (11-11-11-28 5-39-12-6) 159ns 1600GB 160GHz359W Normal Desktop Windows x64 10.0.18.9 10 August 2019
#236 (>59.55%) #236 (>59.55%) Anonymous Anonymous World World ASUS ROG STRIX X470-F GAMING ASUS ROG STRIX X470-F GAMING AMD F17; 2x 8Гб Team Group TEAMGROUP-UD4-3000 DDR4 PC4-24000 AMD F17 (Ryzen/ThreadRipper) Host Bridge; 2x 8Гб Team Group TEAMGROUP-UD4-3000 DDR4 (2.4ГГц 128-бит) PC4-24000 (16-16-16-39 6-55-18-9) 70ns 1600GB 240GHz320W Normal Desktop Windows x64 10.0.19.3 12 August 2019
#25 (>95.87%) #25 (>95.87%) Anonymous Anonymous World World ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-18100 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.7GHz 128-bit) PC3-18100 (9-12-12-28 7-40-17-13) 41ns 400GB 170GHz374W Normal Desktop Windows x64 10.0.17.9 15 August 2019
#25 (>95.87%) #25 (>95.87%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-18100 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.7GHz 128-bit) PC3-18100 (9-12-12-28 7-40-17-13) 41ns 400GB 170GHz374W Normal Desktop Windows x64 10.0.17.9 15 August 2019
#15 (>97.59%) #15 (>97.59%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-18200 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.7GHz 128-bit) PC3-18200 (8-11-11-28 7-39-17-13) 40ns 400GB 170GHz374W Normal Desktop Windows x64 10.0.17.9 15 August 2019
#25 (>95.87%) #25 (>95.87%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-18600 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.73GHz 128-bit) PC3-18600 (8-11-11-28 7-39-17-11) 41ns 400GB 173GHz375W Normal Desktop Windows x64 10.0.17.9 15 August 2019
#15 (>97.59%) #15 (>97.59%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-19300 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.8GHz 128-bit) PC3-19300 (8-11-11-28 7-39-17-14) 40ns 400GB 180GHz377W Normal Desktop Windows x64 10.0.17.9 15 August 2019
#15 (>97.59%) #15 (>97.59%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-19300 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.8GHz 128-bit) PC3-19300 (9-11-11-29 7-40-17-13) 40ns 400GB 180GHz377W Normal Desktop Windows x64 10.0.17.9 15 August 2019
#3 (>99.66%) #3 (>99.66%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-19300 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.8GHz 128-bit) PC3-19300 (8-11-11-28 7-39-17-12) 38ns 400GB 180GHz377W Normal Desktop Windows x64 10.0.17.9 15 August 2019
#36 (>93.98%) #36 (>93.98%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-16100 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.5GHz 128-bit) PC3-16100 (7-10-10-28 7-38-17-10) 43ns 400GB 150GHz367W Normal Desktop Windows x64 10.0.17.9 15 August 2019
#36 (>93.98%) #36 (>93.98%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-17200 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 2GB F3-17066CL7-2GBPIS DIMM DDR3 (1.6GHz 128-bit) PC3-17200 (7-11-11-28 7-39-17-12) 43ns 400GB 160GHz371W Normal Desktop Windows x64 10.0.17.9 15 August 2019
261 - 275 (454)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.