MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Create a report using the 'Create Report' wizard. You can then save, print, fax, e-mail, post or insert into a database. Whichever works best for you!
Top Processor Ranks
Top Processor Ranks
Processor Arithmetic
Benchmark Processor Arithmetic
Description Measures the arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Individual Results 772
Total Results 1301
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#20083 (>11.75%) #20083 (>11.75%) Anonymous Anonymous World World ASUS M4A785TD-M EVO ASUS M4A785TD-M EVO AMD Phenom II X4 925 AMD Phenom(tm) II X4 925 Processor (4C 3.29GHz, 2.35GHz IMC, 4x 512kB L2, 6MB L3) 3620GOPS 4CU 329GHz950W OverClocked Desktop Windows x64 10.0.18.3 8 December 2019
#20288 (>10.85%) #20288 (>10.85%) Anonymous Anonymous World World Gigabyte GA-MA780G-UD3H Gigabyte GA-MA780G-UD3H AMD Phenom II X4 945 AMD Phenom(tm) II X4 945 Processor (4C 3GHz, 2.15GHz IMC, 4x 512kB L2, 6MB L3) 3410GOPS 4CU 301GHz954W OverClocked Desktop Windows x64 10.0.20.9 12 April 2022
#20413 (>10.30%) #20413 (>10.30%) Anonymous Anonymous World World Gigabyte GA-MA780G-UD3H Gigabyte GA-MA780G-UD3H AMD Phenom II X4 945 AMD Phenom(tm) II X4 945 Processor (4C 2.9GHz, 2.15GHz IMC, 4x 512kB L2, 6MB L3) 3285GOPS 4CU 290GHz954W OverClocked Desktop Windows x64 10.0.20.9 12 April 2022
#21924 (>3.66%) #21924 (>3.66%) Anonymous Anonymous World World Gigabyte GA-MA770-UD3 Gigabyte GA-MA770-UD3 AMD Phenom II X4 945 AMD Phenom(tm) II X4 945 Processor (4C 920МГц/3.45ГГц, 2ГГц IMC, 4x 512Кб L2, 6Мб L3) 1886GOPS 4CU 092GHz972W OverClocked Desktop Windows x64 8.0 10 April 2020
#19941 (>12.37%) #19941 (>12.37%) Anonymous Anonymous World World Asus M4A785TD-V EVO Asus M4A785TD-V EVO AMD Phenom II X4 955 AMD Phenom(tm) II X4 955 Processor (4C 3.52GHz, 2.2GHz IMC, 4x 512kB L2, 6MB L3) 3754GOPS 4CU 352GHz1170W OverClocked Desktop Windows x64 10.0.18.3 9 November 2018
#19624 (>13.77%) #19624 (>13.77%) Anonymous Anonymous World World BioStar TA890GXE BioStar TA890GXE AMD Phenom II X4 955 AMD Phenom(tm) II X4 955 Processor (4C 3.84GHz, 2.33GHz IMC, 4x 512kB L2, 6MB L3) 4115GOPS 4CU 384GHz1244W OverClocked Desktop Windows x64 10.0.18.3 20 October 2018
#20112 (>11.62%) #20112 (>11.62%) Anonymous Anonymous World World GigaByte 970-GAMING GigaByte 970-GAMING AMD Phenom II X4 955 AMD Phenom(tm) II X4 955 Processor (4C 3.36GHz, 2.1GHz IMC, 4x 512kB L2, 6MB L3) 3598GOPS 4CU 336GHz1150W OverClocked Desktop Windows x64 10.0.19.3 30 August 2019
#21888 (>3.82%) #21888 (>3.82%) Anonymous Anonymous World World BioStar TA890GXE BioStar TA890GXE AMD Phenom II X4 955 AMD Phenom(tm) II X4 955 Processor (2C 3.58GHz, 2.39GHz IMC, 2x 512kB L2, 6MB L3) 1925GOPS 2CU 359GHz564W OverClocked Desktop Windows x64 10.0.18.3 29 August 2018
#19621 (>13.78%) #19621 (>13.78%) Anonymous Anonymous World World Asus M4A89GTD-PRO/USB3 Asus M4A89GTD-PRO/USB3 AMD Phenom II X4 960T AMD Phenom(tm) II X4 960T Processor (4C 3.73GHz, 2.71GHz IMC, 4x 512kB L2, 6MB L3) 4120GOPS 4CU 373GHz1350W OverClocked Desktop Windows x64 10.0.19.9 28 January 2020
#19541 (>14.13%) #19541 (>14.13%) Anonymous Anonymous World World Asus M4A89GTD-PRO/USB3 Asus M4A89GTD-PRO/USB3 AMD Phenom II X4 960T AMD Phenom(tm) II X4 960T Processor (4C 3.84GHz, 2.71GHz IMC, 4x 512kB L2, 6MB L3) 4237GOPS 4CU 384GHz1350W OverClocked Desktop Windows x64 10.0.19.9 17 February 2020
#22527 (>1.01%) #22527 (>1.01%) Anonymous Anonymous World World Asus M4A89GTD-PRO/USB3 Asus M4A89GTD-PRO/USB3 AMD Phenom II X4 960T AMD Phenom(tm) II X4 960T Processor (4C 3.83GHz, 2.63GHz IMC, 4x 512kB L2, 6MB L3) 1128GOPS 1CU 383GHz1350W OverClocked Desktop Windows x64 10.0.19.9 22 February 2023
#19841 (>12.81%) #19841 (>12.81%) Anonymous Anonymous World World MSI MS-7576 (MSI 785G-E53 (MS-7576)) MSI MS-7576 (MSI 785G-E53 (MS-7576)) AMD Phenom II X4 960T AMD Phenom(tm) II X4 960T Processor (4C 4.09ГГц, 2.41ГГц IMC, 4x 512Кб L2, 6Мб L3) 3866GOPS 4CU 409GHz1350W OverClocked Desktop Windows x64 7.0.1 23 September 2018
#19850 (>12.77%) #19850 (>12.77%) Anonymous Anonymous World World Gigabyte GA-MA74GMT-S2 Gigabyte GA-MA74GMT-S2 AMD Phenom II X4 960T AMD Phenom(tm) II X4 960T Processor (4C 3.6ГГц/4.08ГГц, 2.4ГГц IMC, 4x 512Кб L2, 6Мб L3) 3857GOPS 4CU 360GHz1350W OverClocked Desktop Windows x64 7.0.1 20 December 2019
#19924 (>12.45%) #19924 (>12.45%) Anonymous Anonymous World World MSI MS-7576 (MSI 785G-E53 (MS-7576)) MSI MS-7576 (MSI 785G-E53 (MS-7576)) AMD Phenom II X4 960T AMD Phenom(tm) II X4 960T Processor (4C 3.53ГГц/3.76ГГц, 2.21ГГц IMC, 4x 512Кб L2, 6Мб L3) 3773GOPS 4CU 353GHz1350W OverClocked Desktop Windows x64 7.0.1 3 February 2019
168 - 182 (772)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.