MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Processor Cryptography (High Security) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : While Sandra Lite is completely free for personal/educational use, we do ask commercial users to buy a licence. Discounts are always available!
Top Processor Ranks
Top Processor Ranks
Processor Cryptography (High Security)
Benchmark Processor Cryptography (High Security)
Description Measures the cryptographic performance of processors.
Result Interpretation Higher scores are better.
Type Processor
Rank Type Local Rank
Individual Results 3577
Total Results 6437
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#3684 (>18.28%) #3684 (>18.28%) Yfke Yfke World World Acer Aspire 5810T Intel_Mobile Acer Aspire 5810T Intel_Mobile Intel U7300 Genuine Intel(R) CPU U7300 @ 1.30GHz (2C 1.3GHz, 3MB L2) 018GB/s 2CU 130GHz100W Normal Tablet/Pad Windows x64 6.1.1 20 November 2014
#3863 (>14.31%) #3863 (>14.31%) Berit Berit World World Acer Aspire 1810TZ Intel_Mobile (Acer JM11-MS) Acer Aspire 1810TZ Intel_Mobile (Acer JM11-MS) Intel U4100 Genuine Intel(R) CPU U4100 @ 1.30GHz (2C 1.3GHz, 2MB L2) 011GB/s 2CU 130GHz100W Normal Tablet/Pad Windows x64 6.1.1 11 February 2015
#3853 (>14.53%) #3853 (>14.53%) Anonymous Anonymous World World MEDION S561X MEDION S561X Intel U4100 Genuine Intel(R) CPU U4100 @ 1.30GHz (2C 1.3GHz, 2MB L2) 011GB/s 2CU 130GHz100W Normal Tablet/Pad Windows x64 6.1.1 5 March 2015
#4367 (>3.13%) #4367 (>3.13%) Anonymous Anonymous World World ACER AO722 ACER AO722 AMD C-50 AMD C-50 Processor (2C 998MHz, 333MHz IMC/444MHz, 512kB L2) 005GB/s 2CU 100GHz64W Normal Tablet/Pad Windows x64 6.1.1 7 March 2015
#3735 (>17.15%) #3735 (>17.15%) Anonymous Anonymous World World ASUS UL20A ASUS UL20A Intel U7300 Genuine Intel(R) CPU U7300 @ 1.30GHz (2C 1.34GHz, 3MB L2) 017GB/s 2CU 134GHz100W Normal : 3% Tablet/Pad Windows x64 6.1.1 25 February 2015
#4097 (>9.12%) #4097 (>9.12%) Anonymous Anonymous World World Acer AO725  (Acer ZA10_BZ) Acer AO725 (Acer ZA10_BZ) AMD C-60 APU Radeon HD Graphics AMD C-60 APU with Radeon(tm) HD Graphics (2C 1.33ГГц, 444МГц IMC, 512Кб L2) 007GB/s 2CU 133GHz58W Normal Tablet/Pad Windows x64 6.1.1 13 February 2015
#4310 (>4.39%) #4310 (>4.39%) Anonymous Anonymous World World Acer AO722  (Acer JE10-BZ) Acer AO722 (Acer JE10-BZ) AMD C-50 AMD C-50 Processor (2C 998MHz, 444MHz IMC, 512kB L2) 006GB/s 2CU 100GHz68W Normal Tablet/Pad Windows x64 6.1.1 6 September 2015
#3696 (>18.02%) #3696 (>18.02%) Anonymous Anonymous World World Acer Aspire 1825PT Intel_Mobile (Acer JM12-MS-CAP) Acer Aspire 1825PT Intel_Mobile (Acer JM12-MS-CAP) Intel U7300 Genuine Intel(R) CPU U7300 @ 1.30GHz (2C 1.3GHz, 3MB L2) 017GB/s 2CU 130GHz100W Normal Tablet/Pad Windows x64 6.1.1 25 December 2014
#3934 (>12.74%) #3934 (>12.74%) Anonymous Anonymous World World ASUS AT5IONT-I ASUS AT5IONT-I Intel Atom D525 Intel(R) Atom(TM) CPU D525 @ 1.80GHz (2C 4T 1.8GHz, 2x 512kB L2) 008GB/s 4CU 180GHz128W Normal Tablet/Pad Windows x64 6.1.1 27 November 2015
#3838 (>14.87%) #3838 (>14.87%) Anonymous Anonymous World World HP TouchSmart tm2 Notebook PC 103C_5335KV (HP 3661) HP TouchSmart tm2 Notebook PC 103C_5335KV (HP 3661) Intel U4100 Genuine Intel(R) CPU U4100 @ 1.30GHz (2C 1.3ГГц, 2Мб L2) 011GB/s 2CU 130GHz100W Normal Tablet/Pad Windows x64 6.1.1 26 December 2014
#3863 (>14.31%) #3863 (>14.31%) Anonymous Anonymous World World Acer Aspire 5810T Intel_Mobile Acer Aspire 5810T Intel_Mobile Intel Core 2 Duo U9400 Intel(R) Core(TM)2 Duo CPU U9400 @ 1.40GHz (2C 1.4ГГц, 3Мб L2) 011GB/s 2CU 140GHz100W Normal Tablet/Pad Windows x64 6.1.1 15 November 2014
#3902 (>13.45%) #3902 (>13.45%) Anonymous Anonymous World World Acer Aspire 3810T Intel_Mobile Acer Aspire 3810T Intel_Mobile Intel Core 2 Solo U3500 Intel(R) Core(TM)2 Solo CPU U3500 @ 1.40GHz (1.4GHz, 3Mo L2) 009GB/s 1CU 140GHz55W Normal Tablet/Pad Windows x64 6.1.1 9 May 2015
#3976 (>11.80%) #3976 (>11.80%) Anonymous Anonymous World World Pegatron IPPPV-D3G Pegatron IPPPV-D3G Intel Atom D525 Intel(R) Atom(TM) CPU D525 @ 1.80GHz (2C 4T 1.8GHz, 2x 512kB L2) 008GB/s 4CU 180GHz108W Normal Tablet/Pad Windows x64 6.1.1 13 November 2014
#3772 (>16.33%) #3772 (>16.33%) User User World World Lenovo 80ES IDEAPAD (Lenovo B50-30) Lenovo 80ES IDEAPAD (Lenovo B50-30) Intel Celeron N2815 Intel(R) Celeron(R) CPU N2815 @ 1.86GHz (2C 2.13GHz, 1MB L2) 016GB/s 2CU 213GHz25W Normal Tablet/Pad Windows x64 6.1.1 2 February 2015
18 - 32 (3577)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.