Intel Core i5-14600KF Desktop Processor 14 cores (6 P-cores + 8… Intel Core i7-14700K Desktop Processor 20 cores (8 P-cores + 12… Intel Core i9-14900KF Desktop Processor 24 cores (8 P-cores + 1…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP (GPU) Image Processing (Normal/Single Precision) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : We hope you enjoy using Sandra as much as we enjoyed creating it for you. Get in touch if you have any comments, compliments or complaints - we do listen!
Top General Processor (GP) Ranks
Top General Processor (GP) Ranks
GP (GPU) Image Processing (Normal/Single Precision)
Benchmark GP (GPU) Image Processing (Normal/Single Precision)
Description Measures the image/photo processing (common algorithms) performance of (GP)GPUs, (GP)CPUs or other accelerators (APUs).
Result Interpretation Higher scores are better.
Type General Processor (GP)
Rank Type Local Rank
Individual Results 2473
Total Results 3809
Global Rank | Desktop | Laptop/Netbook | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#1239 (>52.20%) #1239 (>52.20%) Anonymous Anonymous World World Dell PowerEdge C4130 (Dell 0D9WDC) Dell PowerEdge C4130 (Dell 0D9WDC) NVIDIA Tesla T4 NVIDIA Corporation Tesla T4 (2560S 40C SM3.0 1.59GHz, 17GB) (OpenCL) 21011Mpix/s 40CU 159GHz Normal Server/WorkStation Windows x64 11.0.22.2 6 July 2023
#1323 (>48.96%) #1323 (>48.96%) Anonymous Anonymous World World MSI MS-7A38 (MSI B450M PRO-VDH (MS-7A38)) MSI MS-7A38 (MSI B450M PRO-VDH (MS-7A38)) NVIDIA Quadro K620 NVIDIA Quadro K620 (384S 3C SM5.0 1千兆赫(GHz)/1.12千兆赫(GHz), 2兆字节(MB) L2, 2千兆字节(GB) 1.8千兆赫(GHz)/1.8千兆赫(GHz) 128-位) (CUDA) 16994Mpix/s 3CU 106GHz450W Normal Server/WorkStation Windows x64 11.0.22.2 1 July 2023
#356 (>86.29%) #356 (>86.29%) Anonymous Anonymous World World GOOXI RMC-4136-798-V1.0  (GOOXI G1DLH-B VER.B) GOOXI RMC-4136-798-V1.0 (GOOXI G1DLH-B VER.B) NVIDIA Tesla T4 NVIDIA Tesla T4 (2560S 40C SM7.5 1.59GHz, 4MB L2, 17GB 10GHz 256-bit) (CUDA) 98119Mpix/s 40CU 159GHz Normal Server/WorkStation Windows x64 10.0.18.9 28 June 2023
#286 (>89.00%) #286 (>89.00%) Anonymous Anonymous World World ASUS  (ASUS PRIME X670-P) ASUS (ASUS PRIME X670-P) NVIDIA RTX A2000 12GB NVIDIA RTX A2000 12GB (3328S 26C SM3.0 1.2GHz, 3MB L2, 12GB 11.4GHz/12GHz 192-bit) (OpenCL) 122500Mpix/s 26CU 120GHz700W Normal Server/WorkStation Windows x64 10.0.22.2 26 June 2023
#206 (>92.08%) #206 (>92.08%) Anonymous Anonymous World World ASUS  (ASUS PRIME X670-P) ASUS (ASUS PRIME X670-P) NVIDIA RTX A2000 12GB NVIDIA RTX A2000 12GB (3328S 26C SM8.6 1.2GHz, 3MB L2, 12GB 11.4GHz/12GHz 192-bit) (CUDA) 163023Mpix/s 26CU 120GHz700W Normal Server/WorkStation Windows x64 10.0.22.2 26 June 2023
#898 (>65.37%) #898 (>65.37%) Anonymous Anonymous World World HP Z2 Tower G5 Workstation 103C_53335X HP Workstation (HP 8751) HP Z2 Tower G5 Workstation 103C_53335X HP Workstation (HP 8751) NVIDIA Quadro P1000 NVIDIA Quadro P1000 (640S 5C SM6.1 1.26GHz/1.48GHz, 1MB L2, 4GB 5GHz 128-bit) (CUDA) 32163Mpix/s 5CU 127GHz470W Normal Server/WorkStation Windows x64 10.0.21.2 26 June 2023
#1143 (>55.91%) #1143 (>55.91%) Anonymous Anonymous World World Fujitsu CELSIUS H780 CELSIUS-JPDEV-FTS (Fujitsu FJNBB5D) Fujitsu CELSIUS H780 CELSIUS-JPDEV-FTS (Fujitsu FJNBB5D) NVIDIA Quadro P600 NVIDIA Quadro P600 (384S 3C SM6.1 1.43GHz/1.62GHz, 1MB L2, 4GB 5GHz/5GHz 128-bit) (CUDA) 23608Mpix/s 3CU 143GHz400W Normal Server/WorkStation Windows x64 11.0.22.2 24 June 2023
#45 (>98.30%) #45 (>98.30%) Anonymous Anonymous World World SuperMicro SYS-4029GP-TRT-1-MB70T SMC X11 (SuperMicro X11DPG-OT-CPU) SuperMicro SYS-4029GP-TRT-1-MB70T SMC X11 (SuperMicro X11DPG-OT-CPU) NVIDIA RTX A6000 NVIDIA RTX A6000 (10752S 84C SM8.6 1.8GHz, 6MB L2, 51.4GB ECC 7.6GHz/16GHz 384-bit) (CUDA) 546731Mpix/s 84CU 180GHz3000W Normal Server/WorkStation Windows x64 10.0.20.9 15 June 2023
#297 (>88.57%) #297 (>88.57%) Anonymous Anonymous World World GOOXI RMC-4136-798-V1.0  (GOOXI G1DLH-B VER.B) GOOXI RMC-4136-798-V1.0 (GOOXI G1DLH-B VER.B) NVIDIA Tesla T4 NVIDIA Tesla T4 (2560S 40C SM7.5 1.59GHz, 4MB L2, 15.9GB 10GHz 256-bit) (CUDA) 118176Mpix/s 40CU 159GHz Normal Server/WorkStation Windows x64 10.0.18.9 14 June 2023
#42 (>98.42%) #42 (>98.42%) Anonymous Anonymous World World SuperMicro SYS-4029GP-TRT-1-MB70T SMC X11 (SuperMicro X11DPG-OT-CPU) SuperMicro SYS-4029GP-TRT-1-MB70T SMC X11 (SuperMicro X11DPG-OT-CPU) NVIDIA RTX A6000 NVIDIA RTX A6000 (84C SM8.6 1.8GHz, 6MB L2, 51.4GB 16GHz 384-ビット) (CUDA) 553107Mpix/s 84CU 180GHz3000W Normal Server/WorkStation Windows x64 10.0.16.7 14 June 2023
#41 (>98.46%) #41 (>98.46%) Anonymous Anonymous World World SuperMicro SYS-4029GP-TRT-1-MB70T SMC X11 (SuperMicro X11DPG-OT-CPU) SuperMicro SYS-4029GP-TRT-1-MB70T SMC X11 (SuperMicro X11DPG-OT-CPU) NVIDIA RTX A6000 NVIDIA RTX A6000 (10752S 84C SM8.6 1.8GHz, 6MB L2, 51.4GB ECC 7.6GHz/16GHz 384-bit) (CUDA) 553569Mpix/s 84CU 180GHz3000W Normal Server/WorkStation Windows x64 10.0.20.9 14 June 2023
#1380 (>46.76%) #1380 (>46.76%) Anonymous Anonymous World World Dell Precision 5530 Precision (Dell 0NFGCT) Dell Precision 5530 Precision (Dell 0NFGCT) NVIDIA Quadro P1000 NVIDIA Quadro P1000 (512S 4C SM6.1 1.52GHz, 512kB L2, 4GB 6GHz 128-bit) (CUDA) 15426Mpix/s 4CU 152GHz470W Normal Server/WorkStation Windows x64 10.0.22.2 13 June 2023
#43 (>98.38%) #43 (>98.38%) Anonymous Anonymous World World SuperMicro SYS-4029GP-TRT-1-MB70T SMC X11 (SuperMicro X11DPG-OT-CPU) SuperMicro SYS-4029GP-TRT-1-MB70T SMC X11 (SuperMicro X11DPG-OT-CPU) NVIDIA RTX A6000 NVIDIA RTX A6000 (84C SM8.6 1.8GHz, 6MB L2, 51.4GB 16GHz 384-bit) (CUDA) 552007Mpix/s 84CU 180GHz3000W Normal Server/WorkStation Windows x64 10.0.16.7 13 June 2023
#44 (>98.34%) #44 (>98.34%) Anonymous Anonymous World World SuperMicro SYS-4029GP-TRT-1-MB70T SMC X11 (SuperMicro X11DPG-OT-CPU) SuperMicro SYS-4029GP-TRT-1-MB70T SMC X11 (SuperMicro X11DPG-OT-CPU) NVIDIA RTX A6000 NVIDIA RTX A6000 (84C SM8.6 1.8GHz, 6MB L2, 51.1GB 16GHz 384-ビット) (CUDA) 547380Mpix/s 84CU 180GHz3000W Normal Server/WorkStation Windows x64 10.0.16.7 13 June 2023
118 - 132 (2473)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.