Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top GP (GPU) Cryptography (High Security) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Do you like our application? Please tell your friends and colleagues about it! Spread the Word!
Top General Processor (GP) Ranks
Top General Processor (GP) Ranks
GP (GPU) Cryptography (High Security)
Benchmark GP (GPU) Cryptography (High Security)
Description Measures the cryptographic performance of GPGPU/GPCPU or other accelerators (GPAPU).
Result Interpretation Higher scores are better.
Type General Processor (GP)
Rank Type Local Rank
Individual Results 5266
Total Results 7542
Global Rank | Desktop | Laptop/Netbook | Latest | Most Popular | Best OverClock | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#588 (>89.29%) #588 (>89.29%) Anonymous Anonymous World World ASUS P9X79 WS ASUS P9X79 WS NVIDIA Quadro P4000 NVIDIA Quadro P4000 (1792SP 14C 1.7GHz, 2MB L2, 8GB 7.6GHz 256-ビット) (CUDA) 3933GB/s 14CU 170GHz1050W Normal Server/WorkStation Windows x64 10.0.18.3 28 August 2018
#559 (>89.82%) #559 (>89.82%) Anonymous Anonymous World World Dell Precision 7820 Tower Precision (Dell 05WNJ2) Dell Precision 7820 Tower Precision (Dell 05WNJ2) NVIDIA Quadro P4000 NVIDIA Quadro P4000 (1792SP 14C 1.7GHz, 2MB L2, 8GB 7.6GHz 256-bit) (CUDA) 3980GB/s 14CU 170GHz1050W Normal Server/WorkStation Windows x64 10.0.17.9 1 June 2018
#343 (>93.76%) #343 (>93.76%) Anonymous Anonymous World World GigaByte Default string (GigaByte X99-Gaming 5P) GigaByte Default string (GigaByte X99-Gaming 5P) NVIDIA Quadro P4000 NVIDIA Quadro P4000 (1792SP 14C 1.7GHz, 2MB L2, 8GB 7.6GHz 256-bit) (CUDA) 5565GB/s 14CU 170GHz1050W Normal Server/WorkStation Windows x64 10.0.6.71 13 February 2017
#374 (>93.20%) #374 (>93.20%) Anonymous Anonymous World World GigaByte Default string (GigaByte X99-Gaming 5P) GigaByte Default string (GigaByte X99-Gaming 5P) NVIDIA Quadro P4000 NVIDIA Quadro P4000 (14SP 14C 1.7GHz, 224kB L2, 8GB 7.6GHz 256-bit) (OpenCL) 5367GB/s 14CU 170GHz1050W Normal Server/WorkStation Windows x64 10.0.6.71 13 February 2017
#552 (>89.95%) #552 (>89.95%) Anonymous Anonymous World World ASUS All Series ASUS MB (ASUS X99-E-10G WS) ASUS All Series ASUS MB (ASUS X99-E-10G WS) NVIDIA Quadro P4000 NVIDIA Quadro P4000 (1792SP 14C 1.7GHz, 2MB L2, 8GB 7.6GHz 256-bit) (CUDA) 3997GB/s 14CU 170GHz1050W Normal Server/WorkStation Windows x64 10.0.18.3 28 June 2018
#548 (>90.02%) #548 (>90.02%) Anonymous Anonymous World World Dell Precision 7920 Tower Precision (Dell 0RN4PJ) Dell Precision 7920 Tower Precision (Dell 0RN4PJ) NVIDIA Quadro P4000 NVIDIA Quadro P4000 (1792SP 14C 1.7GHz, 2MB L2, 8GB 7.6GHz 256-bit) (CUDA) 4001GB/s 14CU 170GHz1050W Normal Server/WorkStation Windows x64 10.0.18.3 29 October 2018
#359 (>93.47%) #359 (>93.47%) Anonymous Anonymous World World GigaByte X299 UD4 Default string (GigaByte X299 UD4-CF) GigaByte X299 UD4 Default string (GigaByte X299 UD4-CF) NVIDIA Quadro P4000 NVIDIA Quadro P4000 (1792SP 14C 1.7GHz, 2MB L2, 8GB 7.6GHz 256-bit) (CUDA) 5452GB/s 14CU 170GHz1050W Normal Server/WorkStation Windows x64 10.0.6.173 7 April 2018
#557 (>89.86%) #557 (>89.86%) Anonymous Anonymous World World ASUS PRIME X299-DELUXE ASUS PRIME X299-DELUXE NVIDIA Quadro P4000 NVIDIA Quadro P4000 (1792SP 14C 1.7GHz, 2MB L2, 8GB 7.6GHz 256-ビット) (CUDA) 3983GB/s 14CU 170GHz1050W Normal Server/WorkStation Windows x64 10.0.18.3 1 December 2018
#546 (>90.06%) #546 (>90.06%) Anonymous Anonymous World World Dell Precision Tower 3620 Precision (Dell 0MWYPT) Dell Precision Tower 3620 Precision (Dell 0MWYPT) NVIDIA Quadro P4000 NVIDIA Quadro P4000 (1792SP 14C 1.7GHz, 2MB L2, 8GB 7.6GHz 256-bit) (CUDA) 4005GB/s 14CU 170GHz1050W Normal Server/WorkStation Windows x64 10.0.17.9 5 August 2018
#814 (>85.17%) #814 (>85.17%) Anonymous Anonymous World World Dell Precision WorkStation T5500 (Dell 0W2PJY) Dell Precision WorkStation T5500 (Dell 0W2PJY) NVIDIA Quadro P2000 NVIDIA Quadro P2000 (1024SP 8C 1.7千兆赫(GHz), 1.3兆字节(MB) L2, 5千兆字节(GB) 7千兆赫(GHz) 128-位) (CUDA) 2754GB/s 8CU 170GHz750W Normal Server/WorkStation Windows x64 10.0 9 November 2020
#995 (>81.87%) #995 (>81.87%) Anonymous Anonymous World World DESKTOP-4SI715D DESKTOP-4SI715D NVIDIA Quadro P2000 NVIDIA Quadro P2000 (1024SP 8C 1.7GHz, 128kB L2, 5GB 7GHz 128-bit) (OpenCL) 2271GB/s 8CU 170GHz750W Normal Server/WorkStation Windows x64 10.0.17.3 19 June 2017
#325 (>94.09%) #325 (>94.09%) Anonymous Anonymous World World ASUS WS X299 SAGE/10G ASUS WS X299 SAGE/10G NVIDIA Quadro P4000 NVIDIA Quadro P4000 (1792SP 14C 1.7GHz, 2MB L2, 8GB 7.6GHz 256-bit) (CUDA) 5755GB/s 14CU 170GHz1050W Normal Server/WorkStation Windows x64 10.0.7.17 15 July 2019
#765 (>86.07%) #765 (>86.07%) Anonymous Anonymous World World GigaByte 970A-DS3P GigaByte 970A-DS3P NVIDIA Quadro P2000 NVIDIA Quadro P2000 (1024SP 8C 1.7ГГц, 1.3Мб L2, 5Гб 7ГГц 128-бит) (CUDA) 3010GB/s 8CU 170GHz750W Normal Server/WorkStation Windows x64 10.0 14 April 2019
#592 (>89.22%) #592 (>89.22%) Bhavik Mahadevia Bhavik Mahadevia World World HP Z240 Tower Workstation 103C_53335X G-D (HP 802F) HP Z240 Tower Workstation 103C_53335X G-D (HP 802F) NVIDIA Quadro P4000 NVIDIA Quadro P4000 (1792SP 14C 1.7GHz, 224kB L2, 8GB 7.6GHz) (OpenCL) 3931GB/s 14CU 170GHz1050W Normal Server/WorkStation Windows x64 10.0.17.9 12 December 2017
155 - 169 (5266)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.