ASUS ROG Strix Z790-F Gaming WiFi Intel Z790 LGA 1700 ATX mothe… ASUS ROG Strix Z790-A Gaming WiFi D4, Intel Z790 LGA 1700 ATX m… MSI PRO Z690-A WIFI DDR4 Motherboard ATX - LGA 1700 - 14 Duet R…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top .NET Arithmetic Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To upgrade, please use 'Get More: Upgrade'. Get all the benefits and don't miss out by upgrading now!
Top Virtual Machine Ranks
Top Virtual Machine Ranks
.NET Arithmetic
Benchmark .NET Arithmetic
Description Measures the .NET CLR arithmetic and floating point performance of processors.
Result Interpretation Higher scores are better.
Type Virtual Machine
Rank Type Local Rank
Individual Results 2720
Total Results 4724
Global Rank | Desktop | Laptop/Netbook | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#1421 (>54.15%) #1421 (>54.15%) Anonymous Anonymous World World ASRock H97 Pro4 ASRock H97 Pro4 Intel Xeon E3-1231 v3 Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz (4C 8T 3.79GHz, 3.8GHz IMC, 4x 256kB L2, 8MB L3) 3241GOPS 8CU 379GHz1000W Normal Server/WorkStation Windows x64 10.0.17.9 15 November 2017
#1319 (>57.44%) #1319 (>57.44%) Anonymous Anonymous World World Dell Precision WorkStation T7400 (Dell 0RW199) Dell Precision WorkStation T7400 (Dell 0RW199) 2x Intel Xeon X5472 2x Intel(R) Xeon(R) CPU X5472 @ 3.00GHz (4C 3GHz, 2x 6MB L2) 3409GOPS 8CU 299GHz Normal Server/WorkStation Windows x64 6.3 25 January 2015
#249 (>91.99%) #249 (>91.99%) Anonymous Anonymous World World SuperMicro X9DAi SuperMicro X9DAi 2x Intel Xeon E5-2680 v2 2x Intel(R) Xeon(R) CPU E5-2680 v2 @ 2.80GHz (10C 20T 3.5GHz, 3.5GHz IMC, 10x 256kB L2, 25MB L3) 8443GOPS 40CU 350GHz2760W Normal Server/WorkStation Windows x64 10.0.17.9 17 January 2018
#835 (>73.07%) #835 (>73.07%) Anonymous Anonymous World World HP Z800 Workstation 103C_53335X (HP 0AECh) HP Z800 Workstation 103C_53335X (HP 0AECh) 2x Intel Xeon X5550 2x Intel(R) Xeon(R) CPU X5550 @ 2.67GHz (4C 8T 2.8GHz/3GHz, 2.66GHz IMC, 4x 256kB L2, 8MB L3) 4904GOPS 16CU 280GHz2190W Normal Server/WorkStation Windows x64 7.0.1 18 June 2017
#2329 (>24.83%) #2329 (>24.83%) Anonymous Anonymous World World Dell Precision WorkStation T5500 (Dell 0CRH6C) Dell Precision WorkStation T5500 (Dell 0CRH6C) Intel Xeon E5645 Intel(R) Xeon(R) CPU E5645 @ 2.40GHz (6C 2.53GHz/2.8GHz, 2.13GHz IMC, 6x 256kB L2, 12MB L3) 1494GOPS 6CU 253GHz913W Normal Server/WorkStation Windows x64 10.0.6.167 6 October 2017
#1629 (>47.43%) #1629 (>47.43%) Eugen Eugen Deutschland Deutschland ASUS All Series ASUS MB (ASUS Z97-K) ASUS All Series ASUS MB (ASUS Z97-K) Intel Xeon E3-1231 v3 Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz (4C 8T 3.8GHz, 3.8GHz IMC, 4x 256kB L2, 8MB L3) 2946GOPS 8CU 380GHz800W Normal Server/WorkStation Windows x64 6.1.1 8 November 2015
#1387 (>55.25%) #1387 (>55.25%) Anonymous Anonymous World World GigaByte H97-HD3 GigaByte H97-HD3 Intel Xeon E3-1231 v3 Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz (4C 8T 3.8GHz, 3.8GHz IMC, 4x 256kB L2, 8MB L3) 3295GOPS 8CU 380GHz800W Normal Server/WorkStation Windows x64 10.0.17.9 21 January 2018
#1540 (>50.31%) #1540 (>50.31%) Anonymous Anonymous World World GigaByte Z97-D3H (GigaByte Z97-D3H-CF) GigaByte Z97-D3H (GigaByte Z97-D3H-CF) Intel Xeon E3-1231 v3 Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz (4C 8T 3.8GHz, 3.8GHz IMC, 4x 256kB L2, 8MB L3) 3077GOPS 8CU 380GHz800W Normal Server/WorkStation Windows x64 10.0.7.111 15 December 2019
#1125 (>63.71%) #1125 (>63.71%) Anonymous Anonymous World World Dell PowerEdge T420 (Dell 03015M) Dell PowerEdge T420 (Dell 03015M) 2x Intel Xeon E5-2420 2x Intel(R) Xeon(R) CPU E5-2420 0 @ 1.90GHz (6C 12T 2.2GHz/2.4GHz, 2.2GHz IMC, 6x 256kB L2, 15MB L3) 3911GOPS 24CU 220GHz1900W Normal Server/WorkStation Windows x64 6.1.1 23 December 2014
#1537 (>50.40%) #1537 (>50.40%) Anonymous Anonymous World World ASRock H97 Killer ASRock H97 Killer Intel Xeon E3-1231 v3 Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz (4C 8T 3.8GHz, 3.8GHz IMC, 4x 256kB L2, 8MB L3) 3084GOPS 8CU 380GHz1000W Normal Server/WorkStation Windows x64 10.0.17.9 11 January 2018
#1511 (>51.24%) #1511 (>51.24%) KvL KvL World World GigaByte Z97-D3H (GigaByte Z97-D3H-CF) GigaByte Z97-D3H (GigaByte Z97-D3H-CF) Intel Xeon E3-1231 v3 Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz (4C 8T 3.8GHz, 3.8GHz IMC, 4x 256kB L2, 8MB L3) 3111GOPS 8CU 380GHz800W Normal Server/WorkStation Windows x64 10.0 29 January 2017
#1476 (>52.37%) #1476 (>52.37%) Anonymous Anonymous World World ASRock H87 Pro4 ASRock H87 Pro4 Intel Xeon E3-1231 v3 Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz (4C 8T 3.8GHz, 3.8GHz IMC, 4x 256kB L2, 8MB L3) 3166GOPS 8CU 380GHz1000W Normal Server/WorkStation Windows x64 10.0.17.9 27 October 2017
#1339 (>56.80%) #1339 (>56.80%) Anonymous Anonymous World World ASRock Z97 Extreme4 ASRock Z97 Extreme4 Intel Xeon E3-1231 v3 Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz (4C 8T 3.8GHz, 3.8GHz IMC, 4x 256kB L2, 8MB L3) 3374GOPS 8CU 380GHz800W Normal Server/WorkStation Windows x64 10.0.6.173 21 December 2017
#340 (>89.05%) #340 (>89.05%) Anonymous Anonymous World World Dell Precision WorkStation T5500 (Dell 0CRH6C) Dell Precision WorkStation T5500 (Dell 0CRH6C) 2x Intel Xeon X5670 2x Intel(R) Xeon(R) CPU X5670 @ 2.93GHz (6C 12T 3GHz/3.33GHz, 2.66GHz IMC, 6x 256kB L2, 12MB L3) 7483GOPS 24CU 306GHz2588W Normal Server/WorkStation Windows x64 10.0 30 October 2015
84 - 98 (2720)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.