ASUS Mini PC PN50 BBR050MD (Ryzen 7 4800U) ASUS PN53-BB768MD Barebone Mini PC (AMD Ryzen 7 6800H Processor… ASUS PN52 Ultra-compact mini PC with AMD Ryzen 5000H series pro…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Code Cache/Memory Latencies (Sequential Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Sandra is also available for other platforms and devices. You can now analyse, diagnose and benchmark both your computers and devices. Do it for fun!
Top Ranks
Top  Ranks
Code Cache/Memory Latencies (Sequential Access)
Benchmark Code Cache/Memory Latencies (Sequential Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type
Rank Type Local Rank
Individual Results 559
Total Results 815
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Individual Results
Local Rank User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
#15 (>97.57%) #15 (>97.57%) Vaxter Vaxter ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 4GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-18400 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 4GB F3-17066CL7-2GBPIS DIMM DDR3 (2.3GHz 128-bit) PC3-18400 (8-11-11-28 5-39-9-10) 40ns 800GB 230GHz291W Normal Desktop Windows x64 10.0.19.9 29 April 2020
#15 (>97.57%) #15 (>97.57%) Vaxter Vaxter ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 4GB F3-17066CL7-2GBPIS DIMM DDR3 PC3-20400 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 4GB F3-17066CL7-2GBPIS DIMM DDR3 (1.73GHz 128-bit) PC3-20400 (9-12-12-28 7-40-17-14) 40ns 800GB 173GHz253W Normal Desktop Windows x64 10.0.19.9 18 January 2020
#7 (>98.96%) #7 (>98.96%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 4GB F3-18400CL8-2GBPIS DIMM DDR3 PC3-19100 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 4GB F3-18400CL8-2GBPIS DIMM DDR3 (1.8GHz 128-bit) PC3-19100 (8-11-11-28 7-39-17-12) 39ns 800GB 180GHz257W Normal Desktop Windows x64 10.0.17.9 17 August 2019
#7 (>98.96%) #7 (>98.96%) VaxterOwner VaxterOwner ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 4GB F3-18400CL8-2GBPIS DIMM DDR3 PC3-19100 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 4GB F3-18400CL8-2GBPIS DIMM DDR3 (1.8GHz 128-bit) PC3-19100 (8-11-11-28 7-39-17-13) 39ns 800GB 180GHz257W Normal Desktop Windows x64 10.0.17.9 17 August 2019
#7 (>98.96%) #7 (>98.96%) Anonymous Anonymous World World ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 4GB F3-18400CL8-2GBPIS DIMM DDR3 PC3-19100 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 4GB F3-18400CL8-2GBPIS DIMM DDR3 (1.8GHz 128-bit) PC3-19100 (8-11-11-28 7-39-17-13) 39ns 800GB 180GHz257W Normal Desktop Windows x64 10.0.17.9 17 August 2019
#25 (>95.83%) #25 (>95.83%) Vaxter Vaxter ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 4GB F3-18400CL8-2GBPIS DIMM DDR3 PC3-19300 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 4GB F3-18400CL8-2GBPIS DIMM DDR3 (1.8GHz 128-bit) PC3-19300 (8-11-11-28 7-39-17-14) 41ns 800GB 180GHz438W Normal Desktop Windows x64 10.0.18.3 15 September 2019
#7 (>98.96%) #7 (>98.96%) Vaxter Vaxter ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 4GB F3-2400C9-4GTXD DIMM DDR3 PC3-20600 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 4GB F3-2400C9-4GTXD DIMM DDR3 (1.73GHz 128-bit) PC3-20600 (9-11-11-31 7-42-17-13) 39ns 800GB 173GHz246W Normal Desktop Windows x64 10.0.18.3 29 August 2019
#15 (>97.57%) #15 (>97.57%) Vaxter Vaxter ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 4GB F3-2400C9-4GTXD DIMM DDR3 PC3-20600 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 4GB F3-2400C9-4GTXD DIMM DDR3 (1.73GHz 128-bit) PC3-20600 (9-11-11-32 7-43-17-14) 40ns 800GB 173GHz246W Normal Desktop Windows x64 10.0.18.3 29 August 2019
#7 (>98.96%) #7 (>98.96%) Vaxter Vaxter ASUS ASUS ASUS Z170-P D3 ASUS Z170-P D3 Intel Core Registers; 2x 4GB F3-2400C9-4GTXD DIMM DDR3 PC3-21400 Intel Core (CofeeLake-S 6C) Host Bridge/DRAM Registers; 2x 4GB F3-2400C9-4GTXD DIMM DDR3 (1.8GHz 128-bit) PC3-21400 (10-12-12-32 7-44-17-14) 39ns 800GB 180GHz251W Normal Desktop Windows x64 10.0.18.3 29 August 2019
#53 (>90.96%) #53 (>90.96%) Anonymous Anonymous World World ASUS Z170M-PLUS ASUS Z170M-PLUS Intel Core Registers; 2x 4GB G.Skill F4-3000C15-4GRBB DIMM DDR4 PC4-24000 Intel Core (Skylake-D QC) Host Bridge/DRAM Registers; 2x 4GB G.Skill F4-3000C15-4GRBB DIMM DDR4 (3.33GHz 10% OC 128-bit) PC4-24000 (16-16-16-35 7-51-25-13) 46ns 800GB 333GHz332W OverClocked : 10% Desktop Windows x64 10.0.6.173 10 December 2017
#64 (>89.04%) #64 (>89.04%) Anonymous Anonymous World World MSI MS-7A63 Default string (MSI Z270 GAMING PRO CARBON (MS-7A63)) MSI MS-7A63 Default string (MSI Z270 GAMING PRO CARBON (MS-7A63)) Intel Core Registers; 2x 4GB Kingston KHX3200C16D44GX DIMM DDR4 PC4-25600 Intel Core (Kabylake QC) Host Bridge/DRAM Registers; 2x 4GB Kingston KHX3200C16D44GX DIMM DDR4 (3.47GHz 8% OC 128-bit) PC4-25600 (15-17-17-36 7-53-24-9) 47ns 800GB 347GHz329W OverClocked : 8% Desktop Windows x64 10.0.17.3 14 October 2017
#83 (>85.74%) #83 (>85.74%) Anonymous Anonymous World World ASUS Z170-P ASUS Z170-P Intel Core Registers; 2x 4Гб Rockwell KRE-D4U2400M/4G DIMM DDR4 PC4-40000 Intel Core (Skylake) Host Bridge/DRAM Registers; 2x 4Гб Rockwell KRE-D4U2400M/4G DIMM DDR4 (3.33ГГц 33% OC 128-бит) PC4-40000 (14-14-14-33 5-47-19-9) 49ns 800GB 333GHz332W OverClocked : 33% Desktop Windows x64 10.0 27 September 2019
#118 (>79.65%) #118 (>79.65%) Anonymous Anonymous World World ASUS Z170M-PLUS ASUS Z170M-PLUS Intel Core Registers; 2x 8GB Corsair CMD64GX4M8A2666C15 DIMM DDR4 PC4-22400 Intel Core (Skylake-D QC) Host Bridge/DRAM Registers (Integrated Graphics); 2x 8GB Corsair CMD64GX4M8A2666C15 DIMM DDR4 (2.53GHz 128-bit) PC4-22400 (16-18-18-36 5-54-21-10) 53ns 1600GB 253GHz399W Normal Desktop Windows x64 7.0.1 28 March 2017
#103 (>82.26%) #103 (>82.26%) Anonymous Anonymous World World ASUS Z170M-PLUS ASUS Z170M-PLUS Intel Core Registers; 2x 8GB Corsair CMD64GX4M8A2666C15 DIMM DDR4 PC4-22400 Intel Core (Skylake-D QC) Host Bridge/DRAM Registers (Integrated Graphics); 2x 8GB Corsair CMD64GX4M8A2666C15 DIMM DDR4 (2.53GHz 128-bit) PC4-22400 (16-18-18-36 5-54-21-10) 51ns 1600GB 253GHz399W Normal Desktop Windows x64 10.0.16.7 28 October 2018
245 - 259 (559)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.