MSI PRO B760-P WIFI DDR4 Motherboard, ATX - LGA 1700 - DDR4 Mem… ASUS ROG STRIX B760-A GAMING WIFI Intel B760 LGA 1700 white ATX… MB GBT Intel 1700 B760 GAMING X AX DDR4
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device GigaByte H81M-DS2V
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : This version includes client/server support. You can now remotely analyse, diagnose or benchmark any remote computer or VM right from your own computer! Check out your entire network!
Computer/Device
GigaByte H81M-DS2V
GigaByte H81M-DS2V
Name GigaByte H81M-DS2V
Brand
Gigabyte Gigabyte
Points 2147 (0)
Platform Desktop
Price
Best Price for GigaByte H81M-DS2V @ Amazon Best Price for GigaByte H81M-DS2V @ Amazon
Status Active
Created 26 February 2024
Individual Results 19
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i3-4130T
Intel Processor Intel Pentium G3258
Intel Processor Intel Pentium G3420
Intel Processor Intel Pentium G3450
Intel Processor Intel Core i3-4150
Intel Processor Intel Core i5-4460
Intel Processor Intel Pentium G3220
Intel Processor Intel Core i7-4790K
Intel Processor Intel Celeron G1840
Intel Processor Intel Pentium G3260
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #5169
Position Higher than 96.83% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World GigaByte H81M-DS2V GigaByte H81M-DS2V Intel Core i3-4130T Intel(R) Core(TM) i3-4130T CPU @ 2.90GHz (2C 4T 2.89GHz, 2.9GHz IMC, 2x 256kB L2, 3MB L3) 10901Mpix/s 4CU 289GHz350W Normal Desktop Windows x64 10.0 13 October 2015
Anonymous Anonymous World World GigaByte H81M-DS2V GigaByte H81M-DS2V Intel Pentium G3258 Intel(R) Pentium(R) CPU G3258 @ 3.20GHz (2C 3.2GHz, 3.9GHz IMC, 2x 256kB L2, 3MB L3) 4342Mpix/s 2CU 319GHz530W Normal Desktop Windows x64 6.2 23 November 2014
Anonymous Anonymous World World GigaByte H81M-DS2V GigaByte H81M-DS2V Intel Pentium G3420 Intel(R) Pentium(R) CPU G3420 @ 3.20GHz (2C 3.2GHz, 3.2GHz IMC, 2x 256kB L2, 3MB L3) 4820Mpix/s 2CU 319GHz530W Normal Desktop Windows x64 10.0.19.3 18 July 2019
Anonymous Anonymous World World GigaByte H81M-DS2V GigaByte H81M-DS2V Intel Pentium G3450 Intel(R) Pentium(R) CPU G3450 @ 3.40GHz (2C 3.39GHz, 3.4GHz IMC, 2x 256kB L2, 3MB L3) 4651Mpix/s 2CU 339GHz530W Normal Desktop Windows x64 6.3 22 March 2015
Anonymous Anonymous World World GigaByte H81M-DS2V GigaByte H81M-DS2V Intel Core i3-4150 Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz (2C 4T 3.49GHz, 3.5GHz IMC, 2x 256kB L2, 3MB L3) 13199Mpix/s 4CU 349GHz540W Normal Desktop Windows x64 10.0 10 November 2015
Anonymous Anonymous World World GigaByte H81M-DS2V GigaByte H81M-DS2V Intel Core i5-4460 Intel(R) Core(TM) i5-4460 CPU @ 3.20GHz (4C 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 18944Mpix/s 4CU 339GHz840W Normal Desktop Windows x64 10.0.17.9 20 March 2018
Anonymous Anonymous World World GigaByte H81M-DS2V GigaByte H81M-DS2V Intel Pentium G3220 Intel(R) Pentium(R) CPU G3220 @ 3.00GHz (2C 3GHz, 3GHz IMC, 2x 256kB L2, 3MB L3) 4555Mpix/s 2CU 299GHz530W Normal Desktop Windows x64 10.0.17.3 2 June 2017
Anonymous Anonymous World World GigaByte H81M-DS2V GigaByte H81M-DS2V Intel Core i7-4790K Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz (4C 8T 4.39GHz, 4GHz IMC, 4x 256kB L2, 8MB L3) 32088Mpix/s 8CU 439GHz880W Normal Desktop Windows x64 10.0.20.4 14 February 2021
Anonymous Anonymous World World GigaByte H81M-DS2V GigaByte H81M-DS2V Intel Celeron G1840 Intel(R) Celeron(R) CPU G1840 @ 2.80GHz (2C 2.8GHz, 2.8GHz IMC, 2x 256kB L2, 2MB L3) 4205Mpix/s 2CU 279GHz530W Normal Desktop Windows x64 10.0.5.231 8 May 2016
Anonymous Anonymous World World GigaByte H81M-DS2V GigaByte H81M-DS2V Intel Pentium G3260 Intel(R) Pentium(R) CPU G3260 @ 3.30GHz (2C 3.29GHz, 3.3GHz IMC, 2x 256kB L2, 3MB L3) 4909Mpix/s 2CU 329GHz530W Normal Desktop Windows x64 10.0.18.3 5 October 2018
Anonymous Anonymous World World GigaByte H81M-DS2V GigaByte H81M-DS2V Intel Core i3-4150 Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz (2C 4T 3.49ГГц, 3.5ГГц IMC, 2x 256Кб L2, 3Мб L3) 15031Mpix/s 4CU 349GHz540W Normal Desktop Windows x64 10.0.17.9 13 December 2017
Anonymous Anonymous World World GigaByte H81M-DS2V GigaByte H81M-DS2V Intel Pentium G3258 Intel(R) Pentium(R) CPU G3258 @ 3.20GHz (2C 3.2ГГц, 3.2ГГц IMC, 2x 256Кб L2, 3Мб L3) 4853Mpix/s 2CU 319GHz530W Normal Desktop Windows x64 8.1 25 March 2018
0 - 12 (19)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.