WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device MSI GS60 2QE (MSI MS-16H5)
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Please join the Customer Experience Improvement Programme and help improve the quality, reliability and performance of Sandra by sending a report from your computer. Use the 'Customer Feedback' wizard to send one. We appreciate your help!
Computer/Device
MSI GS60 2QE (MSI MS-16H5)
MSI GS60 2QE (MSI MS-16H5)
Name MSI GS60 2QE (MSI MS-16H5)
Brand
MSI MSI
Points 2509 (0)
Platform Laptop/Netbook
Price
Best Price for MSI GS60 2QE (MSI MS-16H5) @ Amazon Best Price for MSI GS60 2QE (MSI MS-16H5) @ Amazon
Status Active
Created 29 June 2021
Individual Results 7
Report Issue | Top Computers/Devices
Components
Intel Processor Intel Core i7-4720HQ
Intel Processor Intel Core i7-4710HQ
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #3050
Position Higher than 98.13% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World MSI GS60 2QE (MSI MS-16H5) MSI GS60 2QE (MSI MS-16H5) Intel Core i7-4720HQ Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz (4C 8T 2.6GHz/3.6GHz, 2.6GHz IMC/3.6GHz, 4x 256kB L2, 6MB L3) 8068GOPS 8CU 259GHz588W Normal Laptop/Netbook Windows x64 10.0.17.3 10 August 2017
Anonymous Anonymous World World MSI GS60 2QE (MSI MS-16H5) MSI GS60 2QE (MSI MS-16H5) Intel Core i7-4720HQ Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz (4C 8T 2.2ГГц/3.6ГГц, 2.2ГГц IMC/3.6ГГц, 4x 256Кб L2, 6Мб L3) 10426GOPS 8CU 220GHz588W Normal Laptop/Netbook Windows x64 6.3 20 October 2015
Anonymous Anonymous World World MSI GS60 2QE (MSI MS-16H5) MSI GS60 2QE (MSI MS-16H5) Intel Core i7-4720HQ Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz (4C 8T 3.59ГГц, 3.6ГГц IMC, 4x 256Кб L2, 6Мб L3) 10452GOPS 8CU 359GHz470W Normal Laptop/Netbook Windows x64 6.3 12 July 2015
Anonymous Anonymous World World MSI GS60 2QE (MSI MS-16H5) MSI GS60 2QE (MSI MS-16H5) Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.49GHz, 3.5GHz IMC, 4x 256kB L2, 6MB L3) 10400GOPS 8CU 349GHz588W Normal Laptop/Netbook Windows x64 6.3 13 June 2015
Anonymous Anonymous World World MSI GS60 2QE (MSI MS-16H5) MSI GS60 2QE (MSI MS-16H5) Intel Core i7-4720HQ Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz (4C 8T 3.59GHz, 3.6GHz IMC, 4x 256kB L2, 6MB L3) 10014GOPS 8CU 359GHz588W Normal Laptop/Netbook Windows x64 6.3 15 April 2015
Anonymous Anonymous World World MSI GS60 2QE (MSI MS-16H5) MSI GS60 2QE (MSI MS-16H5) Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.49ГГц, 3.5ГГц IMC, 4x 256Кб L2, 6Мб L3) 8517GOPS 8CU 349GHz470W Normal Laptop/Netbook Windows x64 6.3 23 December 2014
Anonymous Anonymous World World MSI GS60 2QE (MSI MS-16H5) MSI GS60 2QE (MSI MS-16H5) Intel Core i7-4710HQ Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz (4C 8T 3.39GHz, 3.4GHz IMC, 4x 256kB L2, 6MB L3) 9044GOPS 8CU 339GHz470W Normal Laptop/Netbook Windows x64 6.3 10 December 2014
0 - 12 (7) 
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.