WD_BLACK 1TB SN770 M.2 2280 PCIe Gen4 NVMe Gaming SSD Crucial P5 Plus 1TB Gen4 NVMe M.2 SSD Internal Gaming SSD with … Samsung 980 PRO M.2 NVMe SSD (MZ-V8P2T0BW), 2 TB, PCIe 4.0, Int…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Details for Computer/Device ASUS PRIME B350-PLUS
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : While Sandra Lite is completely free for personal/educational use, we do ask commercial users to buy a licence. Discounts are always available!
Computer/Device
ASUS PRIME B350-PLUS
ASUS PRIME B350-PLUS
Name ASUS PRIME B350-PLUS
Brand
ASUS ASUS
Points 5169 (0)
Platform Desktop
Price
Best Price for ASUS PRIME B350-PLUS @ Amazon Best Price for ASUS PRIME B350-PLUS @ Amazon
Status Active
Created 24 June 2025
Individual Results 220
Report Issue | Top Computers/Devices
Components
AMD Processor 2x AMD Ryzen 5 1500X
AMD Processor 2x AMD Ryzen 5 1400
  Report Issue | Top Components
Rank
Excellent Performance ;)
Excellent Performance ;)
Global Rank #16
Position Higher than 99.99% ranked results
Qualification Excellent Performance ;)
Report Issue
User
Anonymous
Anonymous
Name Anonymous
Status Active
Country
Report Issue | Top Users | Create an Account
Team
World
World
Name World
Status Active
Country  
Report Issue | Top Teams | Create a Team
Individual Results
User Team Computer/Device Result ID Score Capacity Speed Power State Platform Operating System Created
Anonymous Anonymous World World ASUS PRIME B350-PLUS ASUS PRIME B350-PLUS 2x AMD Ryzen 5 1500X 2x AMD Ryzen 5 1500X Quad-Core Processor (2M 4T 3.82GHz, 1.47GHz IMC, 2x 512kB L2, 8MB L3) 11289GOPS 8CU 382GHz1792W Normal Server/WorkStation Windows x64 10.0.6.71 7 April 2017
Anonymous Anonymous World World ASUS PRIME B350-PLUS ASUS PRIME B350-PLUS 2x AMD Ryzen 5 1500X 2x AMD Ryzen 5 1500X Quad-Core Processor (2C 4T 3.89GHz, 1GHz IMC, 2x 512kB L2, 8MB L3) 10223GOPS 8CU 389GHz1862W Normal Server/WorkStation Windows x64 10.0.15.11 7 October 2017
Anonymous Anonymous World World ASUS PRIME B350-PLUS ASUS PRIME B350-PLUS 2x AMD Ryzen 5 1500X 2x AMD Ryzen 5 1500X Quad-Core Processor (2M 4T 4GHz, 2x 512kB L2, 8MB L3) 12635GOPS 8CU 402GHz Normal Server/WorkStation Windows x64 10.0.6.71 8 April 2017
Anonymous Anonymous World World ASUS PRIME B350-PLUS ASUS PRIME B350-PLUS 2x AMD Ryzen 5 1500X 2x AMD Ryzen 5 1500X Quad-Core Processor (2C 4T 3.89ГГц, 1.33ГГц IMC, 2x 512Кб L2, 8Мб L3) 11355GOPS 8CU 389GHz1862W Normal Server/WorkStation Windows x64 10.0.17.3 31 May 2017
Anonymous Anonymous World World ASUS PRIME B350-PLUS ASUS PRIME B350-PLUS 2x AMD Ryzen 5 1400 2x AMD Ryzen 5 1400 Quad-Core Processor (2M 4T 3.2GHz, 2x 512kB L2, 4MB L3) 10056GOPS 8CU 319GHz Normal Server/WorkStation Windows x64 10.0.6.71 7 May 2017
Anonymous Anonymous World World ASUS PRIME B350-PLUS ASUS PRIME B350-PLUS 2x AMD Ryzen 5 1400 2x AMD Ryzen 5 1400 Quad-Core Processor (2C 4T 3.2GHz, 1.2GHz IMC, 2x 512kB L2, 4MB L3) 9962GOPS 8CU 319GHz1526W Normal Server/WorkStation Windows x64 10.0.16.7 7 May 2017
Anonymous Anonymous World World ASUS PRIME B350-PLUS ASUS PRIME B350-PLUS 2x AMD Ryzen 5 1400 2x AMD Ryzen 5 1400 Quad-Core Processor (2C 4T 3.8GHz, 1.2GHz IMC, 2x 512kB L2, 4MB L3) 11990GOPS 8CU 379GHz1812W Normal Server/WorkStation Windows x64 10.0.17.3 28 February 2018
Anonymous Anonymous World World ASUS PRIME B350-PLUS ASUS PRIME B350-PLUS 2x AMD Ryzen 5 1400 2x AMD Ryzen 5 1400 Quad-Core Processor (2C 4T 3.49GHz, 1.2GHz IMC, 2x 512kB L2, 4MB L3) 11008GOPS 8CU 349GHz1669W Normal Server/WorkStation Windows x64 10.0.16.7 9 May 2017
Anonymous Anonymous World World ASUS PRIME B350-PLUS ASUS PRIME B350-PLUS 2x AMD Ryzen 5 1500X 2x AMD Ryzen 5 1500X Quad-Core Processor (2M 4T 3.5ГГц, 2x 512Кб L2, 8Мб L3) 1446GOPS 8CU 349GHz Normal Server/WorkStation Windows x64 6.1.1 17 July 2017
Anonymous Anonymous World World ASUS PRIME B350-PLUS ASUS PRIME B350-PLUS 2x AMD Ryzen 5 1500X 2x AMD Ryzen 5 1500X Quad-Core Processor (2C 4T 3.8GHz, 1GHz IMC, 2x 512kB L2, 8MB L3) 10876GOPS 8CU 379GHz1776W Normal Server/WorkStation Windows x64 7.0.1 12 December 2017
Anonymous Anonymous World World ASUS PRIME B350-PLUS ASUS PRIME B350-PLUS 2x AMD Ryzen 5 1500X 2x AMD Ryzen 5 1500X Quad-Core Processor (2M 4T 3.49GHz, 2x 512kB L2, 8MB L3) 11289GOPS 8CU 349GHz Normal Server/WorkStation Windows x64 10.0.6.71 3 March 2018
Anonymous Anonymous World World ASUS PRIME B350-PLUS ASUS PRIME B350-PLUS 2x AMD Ryzen 5 1500X 2x AMD Ryzen 5 1500X Quad-Core Processor (2C 4T 3.59GHz, 1GHz IMC, 2x 512kB L2, 8MB L3) 11226GOPS 8CU 359GHz1636W Normal Server/WorkStation Windows x64 10.0.17.3 12 July 2017
0 - 12 (220)  Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.