Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Memory Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Control the kind of information any module displays using 'Module - Options'.
Top Chipset/Memory
Overall Memory Score
Overall Memory Score
Benchmark Overall Memory Score
Description Measures the overall performance of your memory system
Result Interpretation Higher scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 25949
Total Results 106588
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#18701 (>0.83%) #18701 (>0.83%) AMD F10 Athlon 64/Opteron/Sempron HT; 4Гб Kllisre DDR2 4GB DIMM DDR2 PC2-6400 AMD F10 Athlon 64/Opteron/Sempron HT; 4Гб Kllisre DDR2 4GB DIMM DDR2 PC2-6400 018kPT 400GB 054GHz513W Normal Desktop Windows x64 7.0.1 3
#17760 (>5.82%) #17760 (>5.82%) AMD F10 Athlon 64/Opteron/Sempron HT; 8GB AvantTech F6451U64F9333G DIMM DDR3 PC3-10700 AMD F10 Athlon 64/Opteron/Sempron HT; 8GB AvantTech F6451U64F9333G DIMM DDR3 PC3-10700 034kPT 800GB 133GHz307W Normal Desktop Windows x64 10.0.20.9 2
#17687 (>6.21%) #17687 (>6.21%) AMD F10 Athlon 64/Opteron/Sempron HT; 8GB Corsair CMV4GX3M1A1333C9 DIMM DDR3 PC3-10700 AMD F10 Athlon 64/Opteron/Sempron HT; 8GB Corsair CMV4GX3M1A1333C9 DIMM DDR3 PC3-10700 035kPT 800GB 134GHz322W Normal Desktop Windows x64 10.0.20.9 2
#17484 (>7.29%) #17484 (>7.29%) AMD F10 Athlon 64/Opteron/Sempron HT; 8GB Corsair CMX8GX3M1A1600C11 DIMM DDR3 PC3-12800 AMD F10 Athlon 64/Opteron/Sempron HT; 8GB Corsair CMX8GX3M1A1600C11 DIMM DDR3 PC3-12800 037kPT 800GB 134GHz315W Normal Desktop Windows x64 7.0.1 2
#17471 (>7.36%) #17471 (>7.36%) AMD F10 Athlon 64/Opteron/Sempron HT; 8GB DIMM DDR2 PC2-6400 AMD F10 Athlon 64/Opteron/Sempron HT; 8GB DIMM DDR2 PC2-6400 037kPT 800GB 080GHz242W Normal Desktop Windows x64 10.0.20.9 3
#16874 (>10.52%) #16874 (>10.52%) AMD F10 Athlon 64/Opteron/Sempron HT; 8GB Hynix HMT41GU6MFR8C-PB DIMM DDR3 PC3-12800 AMD F10 Athlon 64/Opteron/Sempron HT; 8GB Hynix HMT41GU6MFR8C-PB DIMM DDR3 PC3-12800 045kPT 800GB 161GHz332W Normal Desktop Windows x64 10.0.18.3 2
#18277 (>3.08%) #18277 (>3.08%) AMD F10 Athlon 64/Opteron/Sempron HT; 8GB Kingston 99U5471-052A00LF DIMM DDR3 PC3-10700 AMD F10 Athlon 64/Opteron/Sempron HT; 8GB Kingston 99U5471-052A00LF DIMM DDR3 PC3-10700 026kPT 800GB 107GHz330W Normal Desktop Windows x64 10.0.19.9 2
#17030 (>9.69%) #17030 (>9.69%) AMD F10 Athlon 64/Opteron/Sempron HT; 8GB Samsung M378B5273DH0-CH9 DDR3 PC3-10700 AMD F10 Athlon 64/Opteron/Sempron HT; 8GB Samsung M378B5273DH0-CH9 DDR3 PC3-10700 043kPT 800GB 133GHz315W Normal Desktop Windows x64 10.0.20.9 2
#17687 (>6.21%) #17687 (>6.21%) AMD F10 Athlon 64/Opteron/Sempron HT; 8GB SanMax PartNum0 DDR3 PC3-21300 AMD F10 Athlon 64/Opteron/Sempron HT; 8GB SanMax PartNum0 DDR3 PC3-21300 035kPT 800GB 134GHz314W Normal Desktop Windows x64 7.0.1 2
#17365 (>7.92%) #17365 (>7.92%) AMD F10 Athlon 64/Opteron/Sempron HT; 8Гб GoodRam GR1333D364L98G DIMM DDR3 PC3-10700 AMD F10 Athlon 64/Opteron/Sempron HT; 8Гб GoodRam GR1333D364L98G DIMM DDR3 PC3-10700 039kPT 800GB 133GHz315W Normal Desktop Windows x64 7.0 2
#18002 (>4.54%) #18002 (>4.54%) AMD F10 Athlon 64/Opteron/Sempron HT; 8Гб Kingston KHX1866C10D38G DDR3 PC3-14900 AMD F10 Athlon 64/Opteron/Sempron HT; 8Гб Kingston KHX1866C10D38G DDR3 PC3-14900 031kPT 800GB 133GHz429W Normal Desktop Windows x64 10.0.20.9 3
#16945 (>10.14%) #16945 (>10.14%) AMD F10 Athlon 64/Opteron/Sempron HT; 8Гб Samsung M378B1G73EB0-CK0 DDR3 PC3-12800 AMD F10 Athlon 64/Opteron/Sempron HT; 8Гб Samsung M378B1G73EB0-CK0 DDR3 PC3-12800 044kPT 800GB 160GHz332W Normal Desktop Windows x64 11.0.21.2 2
#18052 (>4.27%) #18052 (>4.27%) AMD F12 APU Root Port; 2x 1.5Гб Samsung M378B5773DH0-CH9 DIMM DDR3 PC3-10700 AMD F12 APU Root Port; 2x 1.5Гб Samsung M378B5773DH0-CH9 DIMM DDR3 PC3-10700 030kPT 300GB 133GHz209W Normal Desktop Windows x64 7.0.1 2
#16380 (>13.14%) #16380 (>13.14%) AMD F12 APU Root Port; 2x 2GB Corsair CMX4GX3M2A1600C8 DIMM DDR3 PC3-12800 AMD F12 APU Root Port; 2x 2GB Corsair CMX4GX3M2A1600C8 DIMM DDR3 PC3-12800 050kPT 400GB 160GHz278W Normal Desktop Windows x64 10.0.19.3 2
336 - 350 (25949)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.