GIGABYTE AORUS GeForce RTX 4080 AORUS MASTER 16GB Graphics Card… GIGABYTE GeForce RTX 4070 GAMING OC 12GB Graphics Card - 12GB D… GIGABYTE GeForce RTX 4090 GAMING OC 24GB Graphics Card - 24GB G…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Overall Memory Score Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Please join the Customer Experience Improvement Programme and help improve the quality, reliability and performance of Sandra by sending a report from your computer. Use the 'Customer Feedback' wizard to send one. We appreciate your help!
Top Chipset/Memory
Overall Memory Score
Overall Memory Score
Benchmark Overall Memory Score
Description Measures the overall performance of your memory system
Result Interpretation Higher scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 25961
Total Results 106632
Global Rank | Desktop | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Power State Platform Operating System Popularity
#3665 (>80.58%) #3665 (>80.58%) Intel Core8S Registers; 2x 32GB G.Skill F4-3200C16-16GVK DIMM DDR4 PC4-25600 Intel Core8S Registers; 2x 32GB G.Skill F4-3200C16-16GVK DIMM DDR4 PC4-25600 162kPT 6400GB 267GHz1176W Normal Desktop Windows x64 10.0.19.9 2
#3789 (>79.92%) #3789 (>79.92%) Intel Core8S Registers; 2x 32GB Kingston KHX3200C16D416GX DIMM DDR4 PC4-25600 Intel Core8S Registers; 2x 32GB Kingston KHX3200C16D416GX DIMM DDR4 PC4-25600 160kPT 6400GB 267GHz1176W Normal Desktop Windows x64 10.0.20.9 3
#1088 (>94.24%) #1088 (>94.24%) Intel Xeon DMI2; 4x 16Гб Corsair CMU64GX4M4C3000C15 DIMM DDR4 PC4-24000 Intel Xeon DMI2; 4x 16Гб Corsair CMU64GX4M4C3000C15 DIMM DDR4 PC4-24000 206kPT 6400GB 270GHz1175W Normal Desktop Windows x64 10.0.18.9 2
#458 (>97.58%) #458 (>97.58%) AMD F17; 8x 8GB G.Skill F4-3600C16-16GVKC DDR4 PC4-28800 AMD F17; 8x 8GB G.Skill F4-3600C16-16GVKC DDR4 PC4-28800 234kPT 6400GB 322GHz1174W Normal Desktop Windows x64 10.0.19.9 3
#990 (>94.76%) #990 (>94.76%) Intel Core11S Registers; 2x 32GB Hynix HMAA4GU6AJR8N-XN DIMM DDR4 PC4-25600 Intel Core11S Registers; 2x 32GB Hynix HMAA4GU6AJR8N-XN DIMM DDR4 PC4-25600 209kPT 6400GB 320GHz1171W Normal Desktop Windows x64 10.0.21.2 4
#999 (>94.71%) #999 (>94.71%) Intel Core11S Registers; 2x 32GB Kingston KHX3200C16D432GX DIMM DDR4 PC4-25600 Intel Core11S Registers; 2x 32GB Kingston KHX3200C16D432GX DIMM DDR4 PC4-25600 208kPT 6400GB 320GHz1171W Normal Desktop Windows x64 10.0.20.9 2
#2120 (>88.77%) #2120 (>88.77%) Intel Core11S Registers; 2x 32GB Kingston/Hynix KF3200C20S432GX DIMM DDR4 PC4-25600 Intel Core11S Registers; 2x 32GB Kingston/Hynix KF3200C20S432GX DIMM DDR4 PC4-25600 184kPT 6400GB 320GHz1171W Normal Desktop Windows x64 11.0.22.2 2
#621 (>96.71%) #621 (>96.71%) Algol; 64GB G.Skill F4-3600C18-16GTZN DIMM DDR4 PC4-28800 Algol; 64GB G.Skill F4-3600C18-16GTZN DIMM DDR4 PC4-28800 223kPT 6400GB 287GHz1170W Normal Desktop Windows x64 10.0.19.9 4
#1348 (>92.86%) #1348 (>92.86%) AMD AMD PSP 11.0; 64GB G.Skill F4-3600C19-16GSXWB DIMM DDR4 PC4-28800 AMD AMD PSP 11.0; 64GB G.Skill F4-3600C19-16GSXWB DIMM DDR4 PC4-28800 199kPT 6400GB 360GHz1170W Normal Desktop Windows x64 10.0.20.4 2
#1420 (>92.48%) #1420 (>92.48%) AMD Matisse 24: Function; 64GB Corsair CMW64GX4M4K3600C18 DIMM DDR4 PC4-28800 AMD Matisse 24: Function; 64GB Corsair CMW64GX4M4K3600C18 DIMM DDR4 PC4-28800 198kPT 6400GB 313GHz1170W Normal Desktop Windows x64 10.0.19.9 2
#53 (>87.03%) #53 (>87.03%) AMD Matisse 24: Function; 64GB G.Skill F4-3600C19-16GTRS DIMM DDR4 PC4-28800 AMD Matisse 24: Function; 64GB G.Skill F4-3600C19-16GTRS DIMM DDR4 PC4-28800 164kPT 6400GB 287GHz1170W Normal Virtualised Windows x64 10.0.19.9 3
#38 (>99.80%) #38 (>99.80%) AMD Starship 24; Function; 64GB Corsair CMT64GX4M4Z3600C18 DIMM DDR4 PC4-28800 AMD Starship 24; Function; 64GB Corsair CMT64GX4M4Z3600C18 DIMM DDR4 PC4-28800 310kPT 6400GB 360GHz1170W Normal Desktop Windows x64 10.0.19.3 5
#55 (>86.36%) #55 (>86.36%) Intel Xeon DMI3; 8x 8GB HMA81GR7AFR8N-VK DIMM DDR4 PC4-21300 Intel Xeon DMI3; 8x 8GB HMA81GR7AFR8N-VK DIMM DDR4 PC4-21300 241kPT 6400GB 240GHz1170W Normal Server/WorkStation Windows x64 10.0.19.9 3
#52 (>87.12%) #52 (>87.12%) 4x Intel Xeon DMI3; 8x 8GB HMA81GR7CJR8N-XN DIMM DDR4 PC4-25600 4x Intel Xeon DMI3; 8x 8GB HMA81GR7CJR8N-XN DIMM DDR4 PC4-25600 246kPT 6400GB 240GHz1170W Normal Server/WorkStation Windows x64 10.0.20.9 4
252 - 266 (25961)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.