Corsair SPEC-DELTA Carbide Series, RGB Tempered Glass Mid-Tower… Corsair CC-9011101-WW Crystal Series 460X RGB Windowed Compact … Corsair CC-9011135-WW 280X Crystal RGB Tempered Glass Micro ATX…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Memory Bandwidth Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : To upgrade, please use 'Get More: Upgrade'. Get all the benefits and don't miss out by upgrading now!
Top Chipset/Memory
Memory Bandwidth
Memory Bandwidth
Benchmark Memory Bandwidth
Description Measures the bandwidth of the memory systems
Result Interpretation Higher scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 17831
Total Results 134700
Global Rank | Desktop | Server/WorkStation | Latest | Most Popular | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#815 (>95.52%) #815 (>95.52%) Alesis Studio; 16Гб Kingston LV32D4S2S8HD-8 SODIMM DDR4 PC4-25600 Alesis Studio; 16Гб Kingston LV32D4S2S8HD-8 SODIMM DDR4 PC4-25600 3366GB/s 1600GB 320GHz264W Normal Laptop/Netbook Windows x64 10.0.20.9 2
#1068 (>94.13%) #1068 (>94.13%) Alesis Studio; 32GB Crucial CT16G4SFRA266C8FB SODIMM DDR4 PC4-21300 Alesis Studio; 32GB Crucial CT16G4SFRA266C8FB SODIMM DDR4 PC4-21300 3020GB/s 3200GB 267GHz433W Normal Laptop/Netbook Windows x64 10.0.20.9 2
#10986 (>39.60%) #10986 (>39.60%) AMD F12 APU Root Port; 2x 4GB Micron 16JTF51264HZ-1G4M1 DDR3 SODIMM PC3-10700 AMD F12 APU Root Port; 2x 4GB Micron 16JTF51264HZ-1G4M1 DDR3 SODIMM PC3-10700 1085GB/s 800GB 133GHz61W Normal Laptop/Netbook Windows x64 10.0.5.231 2
#11436 (>37.13%) #11436 (>37.13%) AMD F12 APU Root Port; 2x 4GB Micron 16KTF51264HZ-1G4M1 DDR3 SODIMM PC3-10700 AMD F12 APU Root Port; 2x 4GB Micron 16KTF51264HZ-1G4M1 DDR3 SODIMM PC3-10700 1013GB/s 800GB 133GHz133W Normal Laptop/Netbook Windows x64 10.0.19.9 2
#15162 (>16.64%) #15162 (>16.64%) AMD F12 APU Root Port; 2x 4GB Nanya NT4GC64B8HB0NS-CG DDR3 SODIMM PC3-10700 AMD F12 APU Root Port; 2x 4GB Nanya NT4GC64B8HB0NS-CG DDR3 SODIMM PC3-10700 577GB/s 800GB 133GHz56W Normal Laptop/Netbook Windows x64 7.0.1 7
#10768 (>40.80%) #10768 (>40.80%) AMD F12 APU Root Port; 2x 4GB Nanya NT4GC64B8HG0NS-CG DDR3 SODIMM PC3-10700 AMD F12 APU Root Port; 2x 4GB Nanya NT4GC64B8HG0NS-CG DDR3 SODIMM PC3-10700 1117GB/s 800GB 133GHz57W Normal Laptop/Netbook Windows x64 10.0.17.3 4
#16395 (>9.86%) #16395 (>9.86%) AMD F14 APU bridge; 2Гб Nanya M2S2G64CB88B5N-CG DDR3 SODIMM PC3-10700 AMD F14 APU bridge; 2Гб Nanya M2S2G64CB88B5N-CG DDR3 SODIMM PC3-10700 385GB/s 200GB 133GHz61W Normal Laptop/Netbook Windows x86 7.0.1 2
#665 (>96.35%) #665 (>96.35%) Zhaoxin ZX-200 PCIE P2C bridge; 32GB 8ATF1G64AZ-3G2E1 DIMM DDR4 PC4-25600 Zhaoxin ZX-200 PCIE P2C bridge; 32GB 8ATF1G64AZ-3G2E1 DIMM DDR4 PC4-25600 3705GB/s 3200GB 320GHz528W Normal Laptop/Netbook Windows x64 10.0.20.4 2
#13764 (>24.33%) #13764 (>24.33%) AMD F12 APU Root Port; 2x 4GB Ramaxel RMT3020EC58E9F1333 DDR3 SODIMM PC3-10700 AMD F12 APU Root Port; 2x 4GB Ramaxel RMT3020EC58E9F1333 DDR3 SODIMM PC3-10700 804GB/s 800GB 133GHz133W Normal Laptop/Netbook Windows x64 10.0.18.3 4
#10668 (>41.35%) #10668 (>41.35%) AMD F12 APU Root Port; 2x 4GB Ramaxel RMT3020EC58E9F1333 DDR3 SODIMM PC3-10700 AMD F12 APU Root Port; 2x 4GB Ramaxel RMT3020EC58E9F1333 DDR3 SODIMM PC3-10700 1130GB/s 800GB 133GHz130W Normal Laptop/Netbook Windows x64 10.0.19.9 3
#11241 (>38.20%) #11241 (>38.20%) AMD F12 APU Root Port; 2x 4GB Samsung M471B5273CH0-CH9 DDR3 SODIMM PC3-10700 AMD F12 APU Root Port; 2x 4GB Samsung M471B5273CH0-CH9 DDR3 SODIMM PC3-10700 1042GB/s 800GB 133GHz127W Normal Laptop/Netbook Windows x64 10.0.18.3 10
#11301 (>37.87%) #11301 (>37.87%) AMD F12 APU Root Port; 2x 4GB Samsung M471B5273CM0-CH9 DDR3 SODIMM PC3-10700 AMD F12 APU Root Port; 2x 4GB Samsung M471B5273CM0-CH9 DDR3 SODIMM PC3-10700 1032GB/s 800GB 133GHz74W Normal Laptop/Netbook Windows x64 10.0.5.231 2
#11025 (>39.39%) #11025 (>39.39%) AMD F12 APU Root Port; 2x 4GB Samsung M471B5273DH0-CH9 DDR3 SODIMM PC3-10700 AMD F12 APU Root Port; 2x 4GB Samsung M471B5273DH0-CH9 DDR3 SODIMM PC3-10700 1077GB/s 800GB 133GHz132W Normal Laptop/Netbook Windows x64 10.0.20.4 40
#17396 (>4.36%) #17396 (>4.36%) AMD F14 APU bridge; 3GB Asint SSY3128M8-EDJEF DDR3 SODIMM PC3-10700 AMD F14 APU bridge; 3GB Asint SSY3128M8-EDJEF DDR3 SODIMM PC3-10700 300GB/s 300GB 133GHz61W Normal Laptop/Netbook Windows x64 6.1.1 5
140 - 154 (17831)  Begin < Back ( 2 4 6 8 10 12 14 16 18 20 22 24 26 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.