Samsung 870 QVO 4 TB SATA 2.5 Inch Internal Solid State Drive (… Crucial MX500 1TB 3D NAND SATA 2.5 Inch Internal SSD - CT1000MX… Samsung SSD 870 EVO, 2 TB, Form Factor 2.5, Intelligent Turbo W…
SiSoftware Official Benchmark Ranker SiSoftware Official Benchmark Ranker
Top Data Cache/Memory Latencies (Full Random Access) Ranks
SiSoftware : Home | Teams | Users | Brands | Computers/Devices | Aggregated Results | Individual Results
en Tip of the Day : Create a report using the 'Create Report' wizard. You can then save, print, fax, e-mail, post or insert into a database. Whichever works best for you!
Top Chipset/Memory
Data Cache/Memory Latencies (Full Random Access)
Data Cache/Memory Latencies (Full Random Access)
Benchmark Data Cache/Memory Latencies (Full Random Access)
Description Measures the latency of the cache hierarchy systems.
Result Interpretation Lower scores are better.
Type Chipset/Memory
Rank Type Local Rank
Aggregated Results 78
Total Results 287
Global Rank | Laptop/Netbook | Server/WorkStation | Latest | Most Popular | Best OverClock | Fastest Speed | Highest Performance
Aggregated Results
Local Rank Component Average Score Average Capacity Average Speed Average Power State Platform Operating System Popularity
#165 (>63.31%) #165 (>63.31%) Intel Core4; 2x 8GB Fujitsu F3-17000CL11-4GBXL DIMM DDR3 PC3-20800 Intel Core4; 2x 8GB Fujitsu F3-17000CL11-4GBXL DIMM DDR3 PC3-20800 831ns 1600GB 347GHz610W OverClocked : 33% Desktop Windows x64 10.0.19.9 3
#371 (>17.23%) #371 (>17.23%) AMD F17; 2x 16GB Kingston KHX3200C16D48GX DDR4 PC4-25600 AMD F17; 2x 16GB Kingston KHX3200C16D48GX DDR4 PC4-25600 1160ns 3200GB 340GHz691W OverClocked : 6% Desktop Windows x64 10.0.19.3 3
#334 (>25.50%) #334 (>25.50%) Intel Xeon DMI3; 4x 16GB G.Skill F4-3200C14-16GTZSW DIMM DDR4 PC4-25600 Intel Xeon DMI3; 4x 16GB G.Skill F4-3200C14-16GTZSW DIMM DDR4 PC4-25600 1084ns 6400GB 360GHz1344W OverClocked : 12% Desktop Windows x64 10.0.18.9 3
#424 (>5.37%) #424 (>5.37%) AMD F17; 2x 8GB G.Skill F4-2400C15-4GIS DDR4 PC4-19200 AMD F17; 2x 8GB G.Skill F4-2400C15-4GIS DDR4 PC4-19200 1505ns 1600GB 267GHz382W OverClocked : 11% Desktop Windows x64 10.0.18.9 3
#214 (>52.35%) #214 (>52.35%) AMD F17; 2x 8GB G.Skill F4-3200C14-8GFX DDR4 PC4-25600 AMD F17; 2x 8GB G.Skill F4-3200C14-8GFX DDR4 PC4-25600 901ns 1600GB 345GHz434W OverClocked : 8% Desktop Windows x64 10.0.18.3 4
#420 (>6.26%) #420 (>6.26%) AMD F17; 2x 8GB G.Skill F4-3200C16-4GTZ DDR4 PC4-25600 AMD F17; 2x 8GB G.Skill F4-3200C16-4GTZ DDR4 PC4-25600 1438ns 1600GB 335GHz278W OverClocked : 5% Desktop Windows x64 10.0.18.9 2
#386 (>13.87%) #386 (>13.87%) AMD F17v7; 2x 16GB Crucial BLS8G4D32AESBKM8FE1 DDR4 PC4-25600 AMD F17v7; 2x 16GB Crucial BLS8G4D32AESBKM8FE1 DDR4 PC4-25600 1215ns 3200GB 340GHz641W OverClocked : 6% Desktop Windows x64 10.0.19.9 3
#130 (>71.14%) #130 (>71.14%) AMD F17v7; 2x 16GB Patriot 3000 C16 DDR4 PC4-24000 AMD F17v7; 2x 16GB Patriot 3000 C16 DDR4 PC4-24000 786ns 3200GB 370GHz706W OverClocked : 23% Desktop Windows x64 10.0.20.4 3
#57 (>87.47%) #57 (>87.47%) AMD F17v7; 2x 8GB Crucial BL8G36C16U4WM8FE1 DDR4 PC4-28800 AMD F17v7; 2x 8GB Crucial BL8G36C16U4WM8FE1 DDR4 PC4-28800 655ns 1600GB 380GHz382W OverClocked : 5% Desktop Windows x64 10.0.19.3 4
#139 (>69.13%) #139 (>69.13%) AMD F19; 2x 16千兆字节(GB) Hynix HMA82GS6DJR8N-VK DDR4 PC4-21300 AMD F19; 2x 16千兆字节(GB) Hynix HMA82GS6DJR8N-VK DDR4 PC4-21300 792ns 3200GB 310GHz637W OverClocked : 16% Desktop Windows x64 10.0.22.2 2
#62 (>86.35%) #62 (>86.35%) AMD F19; 2x 8GB 7F7F9E/CE CMT32GX4M2C3466C16 DDR4 PC4-27700 AMD F19; 2x 8GB 7F7F9E/CE CMT32GX4M2C3466C16 DDR4 PC4-27700 665ns 1600GB 380GHz394W OverClocked : 9% Desktop Windows x64 10.0.21.2 2
#52 (>88.59%) #52 (>88.59%) AMD F19; 2x 8GB G.Skill/Samsung F4-3600C16-16GTZN DDR4 PC4-28800 AMD F19; 2x 8GB G.Skill/Samsung F4-3600C16-16GTZN DDR4 PC4-28800 636ns 1600GB 380GHz394W OverClocked : 5% Desktop Windows x64 11.0.21.2 2
#148 (>67.11%) #148 (>67.11%) ATI RD890 PCI PCI bridge; 2x 8GB Kingston KHX1866C9D38GX DIMM DDR3 PC3-14200 ATI RD890 PCI PCI bridge; 2x 8GB Kingston KHX1866C9D38GX DIMM DDR3 PC3-14200 803ns 1600GB 187GHz262W OverClocked : 4% Desktop Windows x64 10.0.5.231 3
#14 (>97.09%) #14 (>97.09%) Intel Core 6C Registers; 2x 16Гб Samsung M378A1K43BB2-CRC DIMM DDR4 PC4-19200 Intel Core 6C Registers; 2x 16Гб Samsung M378A1K43BB2-CRC DIMM DDR4 PC4-19200 488ns 3200GB 360GHz730W OverClocked : 50% Desktop Windows x64 10.0.18.9 5
7 - 21 (78)  Begin ( 2 4 ) Next > End
News | Reviews | Privacy | Licence | Contact
All trademarks acknowledged. Used for identification only under fair use. E. & O. E. This site is not moderated. If you find an offensive post please report it.
en   © SiSoftware 1995-Present. All Rights Reserved.  Original (British) English by SiSoftware staff.